Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| XMR | 550,16 | 526,98 | 556,91 | 1.29% | |
| USDS | 1,00 | 1,00 | 1,00 | 0% | |
| LINK | 12,90 | 12,73 | 13,10 | -1.4% | |
| WBT | 81,86 | 81,45 | 82,57 | -0.69% | |
| ADA | 0,235111 | 0,231533 | 0,239257 | -1.65% | |
| LEO | 9,01 | 8,87 | 9,03 | 1.24% | |
| RAIN | 0,009724 | 0,009708 | 0,010609 | -7.92% | |
| XLM | 0,189826 | 0,189249 | 0,194869 | -2.52% | |
| NEAR | 5,03 | 4,94 | 5,23 | -3.28% | |
| BCH | 279,66 | 267,52 | 281,81 | 1.72% | |
| CC | 0,122325 | 0,120480 | 0,130306 | -0.74% | |
| LTC | 61,68 | 60,46 | 62,57 | -1.28% | |
| USDE | 1,00 | 1,00 | 1,00 | 0% | |
| UNI | 7,38 | 7,22 | 7,66 | -1.55% | |
| DAI | 1,00 | 1,00 | 1,00 | -0.01% | |
| AVAX | 10,18 | 10,16 | 10,47 | -2.77% | |
| SUI | 1,05 | 1,03 | 1,08 | -1.84% | |
| USD1 | 1,00 | 1,00 | 1,00 | -0% | |
| BTW | 2,62 | 1,77 | 2,77 | 45.83% | |
| GRAM | 1,37 | 1,36 | 1,39 | -0.7% | |
| HBAR | 0,086802 | 0,085739 | 0,088834 | -1.7% | |
| XAUT | 4.147,94 | 4.144,94 | 4.187,73 | -0.87% | |
| TAO | 279,12 | 271,32 | 283,44 | -1.23% | |
| USDG | 1,00 | 1,00 | 1,00 | -0.03% | |
| QNT | 213,50 | 201,74 | 227,62 | -6.4% | |
| SHIB | 0,000005 | 0,000005 | 0,000005 | -1.82% | |
| CRO | 0,059625 | 0,058479 | 0,060406 | -0.99% | |
| PYUSD | 1,00 | 1,00 | 1,00 | -0% | |
| ENA | 0,210059 | 0,207745 | 0,218334 | -3.19% | |
| OKB | 123,05 | 120,64 | 123,36 | -0.08% | |
| AAVE | 160,32 | 156,74 | 162,92 | -0.37% | |
| RLUSD | 1,00 | 1,00 | 1,00 | -0.01% | |
| USYC | 1,14 | 1,14 | 1,14 | 0.01% | |
| USDY | 1,15 | 1,15 | 1,15 | 0.11% | |
| PUMP | 0,004999 | 0,004863 | 0,005117 | -1.7% | |
| ONDO | 0,465655 | 0,460530 | 0,481012 | -2.93% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| DOT | 1,15 | 1,15 | 1,21 | -5.28% | |
| WLD | 0,51 | 0,496771 | 0,52 | -1.27% | |
| ASTER | 0,70 | 0,69 | 0,71 | 0.17% | |
| M | 0,83 | 0,80 | 0,91 | -8.09% | |
| PAXG | 4.150,52 | 4.148,01 | 4.193,24 | -0.9% | |
| WLFI | 0,057245 | 0,056621 | 0,058389 | 0.44% | |
| USDF | 0,99 | 0,99 | 1,00 | -0.01% | |
| SKY | 0,076696 | 0,075749 | 0,078176 | -1.78% | |
| USDD | 1,00 | 1,00 | 1,00 | -0.01% | |
| MNT | 0,54 | 0,54 | 0,55 | -1.91% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | 1.47% | |
| ICP | 3,10 | 3,08 | 3,22 | -3.92% | |
| EURSAFO | 1,14 | 1,13 | 1,14 | 0.16% | |
| MORPHO | 2,34 | 2,33 | 2,41 | -2.53% | |
| U | 1,00 | 1,00 | 1,00 | -0.04% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | 0.46% | |
| BGB | 1,97 | 1,95 | 1,97 | 0.54% | |
| BFUSD | 1,00 | 1,00 | 1,00 | 0% | |
| ETC | 8,13 | 8,01 | 8,25 | -1.35% | |
| ARB | 0,189360 | 0,181915 | 0,194849 | -0.05% | |
| USDGO | 1,00 | 1,00 | 1,00 | -0.01% | |
| JST | 0,139369 | 0,137017 | 0,139757 | 1.08% | |
| VVV | 23,17 | 21,30 | 23,51 | 1% | |
| GT | 10,68 | 10,63 | 10,82 | -0.8% | |
| JUP | 0,330109 | 0,322313 | 0,336976 | -1.89% | |
| ALGO | 0,120689 | 0,116178 | 0,122875 | 0.17% | |
| KAS | 0,038280 | 0,037618 | 0,039150 | -2.17% | |
| POL | 0,099848 | 0,099325 | 0,105840 | -5.08% | |
| RENDER | 2,00 | 1,98 | 2,16 | -6.76% | |
| KCS | 7,34 | 7,29 | 7,94 | -5.87% | |
| ATOM | 1,82 | 1,78 | 1,90 | -2.54% | |
| FIL | 1,16 | 1,13 | 1,21 | -2.29% | |
| BCAP | 105,74 | 105,74 | 105,74 | 0% | |
| AERO | 0,91 | 0,88 | 0,92 | 0.83% | |
| PI | 0,080200 | 0,079030 | 0,080839 | -0.34% | |
| LIT | 3,35 | 3,28 | 3,44 | -2.57% | |
| NEXO | 0,83 | 0,83 | 0,84 | -0.64% | |
| STX | 0,439437 | 0,409209 | 0,445462 | 2.38% | |
| USTB | 11,24 | 11,24 | 11,24 | 0.01% | |
| ZRO | 2,05 | 1,98 | 2,16 | -4.27% | |
| INJ | 8,12 | 7,71 | 8,44 | 0.83% | |
| OUSD | 1,00 | 1,00 | 1,00 | -0.08% | |
| NIGHT | 0,044358 | 0,044135 | 0,047281 | -5.62% | |
| APT | 0,83 | 0,81 | 0,85 | -3.01% | |
| CAKE | 2,29 | 2,26 | 2,33 | -1.2% | |
| STABLE | 0,026671 | 0,025988 | 0,027356 | 2.42% | |
| XDC | 0,035186 | 0,033802 | 0,035062 | 2.1% | |
| GHO | 1,00 | 1,00 | 1,00 | -0.06% | |
| BDX | 0,085622 | 0,084229 | 0,091627 | -2.82% | |
| PRL | 1,96 | 1,63 | 1,92 | 18.79% | |
| ETHFI | 0,67 | 0,67 | 0,72 | -5.75% |
Featured Crypto Coins
Bitcoin BTC | 83.445,00 | -0.52% |
Ethereum ETH | 2.506,18 | -1.02% |
Tether USDT | 1,00 | -0% |
BNB BNB | 741,59 | -0.55% |
XRP XRP | 1,37 | -0.55% |
USDC USDC | 1,00 | -0.01% |
Solana SOL | 107,25 | -1.3% |
TRON TRX | 0,331615 | 0.58% |
Figure Heloc FIGR_HELOC | 1,03 | 0% |
Zcash ZEC | 1.244,90 | 1.43% |
Hyperliquid HYPE | 81,83 | -1.53% |
Dogecoin DOGE | 0,084633 | -0.44% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pearl | PRL | 1,96 | 18,39% |
| Stacks | STX | 0,439437 | 2,53% |
| XDC Network | XDC | 0,035186 | 2,11% |
| Stable | STABLE | 0,026671 | 2,52% |
| Bitcoin Cash | BCH | 279,66 | 1,68% |
| Pepe | PEPE | 0,000004 | 1,45% |
| Zcash | ZEC | 1.244,90 | 1,35% |
| Monero | XMR | 550,16 | 1,26% |
| LEO Token | LEO | 9,01 | 1,24% |
| Invesco Short Duration US Government Securities Fund | USTB | 11,24 | 1,22% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitway | BTW | 2,62 | 45,83% |
| Pearl | PRL | 1,96 | 18,79% |
| Stacks | STX | 0,439437 | 2,38% |
| XDC Network | XDC | 0,035186 | 2,10% |
| Stable | STABLE | 0,026671 | 2,42% |
| Bitcoin Cash | BCH | 279,66 | 1,72% |
| Pepe | PEPE | 0,000004 | 1,47% |
| Zcash | ZEC | 1.244,90 | 1,43% |
| Monero | XMR | 550,16 | 1,29% |
| LEO Token | LEO | 9,01 | 1,24% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 1,03 | 0,00% |
| MemeCore | M | 0,83 | -8,09% |
| Rain | RAIN | 0,009724 | -7,92% |
| Render | RENDER | 2,00 | -6,76% |
| Quant | QNT | 213,50 | -6,40% |
| KuCoin | KCS | 7,34 | -5,87% |
| Ether.fi | ETHFI | 0,67 | -5,75% |
| Midnight | NIGHT | 0,044358 | -5,62% |
| Polkadot | DOT | 1,15 | -5,28% |
| POL (ex-MATIC) | POL | 0,099848 | -5,08% |