Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| XMR | 27.208,00 | 26.029,00 | 27.507,00 | 1.75% | |
| USDS | 49,39 | 49,38 | 49,41 | 0.07% | |
| LINK | 636,04 | 628,57 | 646,01 | -0.1% | |
| WBT | 4.035,16 | 4.023,17 | 4.075,03 | -0.17% | |
| ADA | 11,58 | 11,44 | 11,80 | 0.11% | |
| LEO | 445,21 | 437,95 | 445,92 | 1.39% | |
| RAIN | 0,480310 | 0,479480 | 0,499851 | -2.84% | |
| XLM | 9,31 | 9,35 | 9,55 | -1.75% | |
| NEAR | 247,01 | 243,95 | 255,73 | -1.8% | |
| BCH | 13.666,13 | 13.213,67 | 13.932,04 | 2.16% | |
| CC | 5,99 | 5,95 | 6,44 | 0.58% | |
| USDE | 49,37 | 49,36 | 49,38 | 0.08% | |
| LTC | 3.029,11 | 2.986,14 | 3.080,30 | 0.09% | |
| UNI | 362,13 | 356,79 | 378,51 | -1.09% | |
| DAI | 49,40 | 49,39 | 49,42 | 0.07% | |
| AVAX | 500,96 | 501,81 | 514,08 | -1.27% | |
| SUI | 51,55 | 50,86 | 52,82 | -0.34% | |
| USD1 | 49,36 | 49,36 | 49,38 | 0.08% | |
| GRAM | 67,40 | 67,24 | 68,72 | -0.72% | |
| HBAR | 4,24 | 4,23 | 4,39 | -0.84% | |
| BTW | 123,80 | 89,76 | 136,60 | 37.59% | |
| XAUT | 204.562,00 | 204.567,00 | 206.711,00 | -0.84% | |
| TAO | 13.716,72 | 13.401,43 | 14.052,20 | -0.46% | |
| USDG | 49,39 | 49,39 | 49,41 | 0.06% | |
| QNT | 10.373,63 | 9.964,31 | 10.992,86 | -5.19% | |
| SHIB | 0,000253 | 0,000253 | 0,000259 | -1.04% | |
| CRO | 2,89 | 2,89 | 2,97 | -1.02% | |
| PYUSD | 49,39 | 49,37 | 49,40 | 0.07% | |
| ENA | 10,31 | 10,26 | 10,64 | -1.92% | |
| OKB | 6.062,76 | 5.958,72 | 6.112,08 | 0.96% | |
| AAVE | 7.858,89 | 7.741,90 | 8.047,21 | 0.52% | |
| RLUSD | 49,40 | 49,39 | 49,42 | 0.05% | |
| USYC | 56,32 | 56,32 | 56,32 | 0.08% | |
| USDY | 56,72 | 56,64 | 56,87 | 0.06% | |
| PUMP | 0,244778 | 0,240212 | 0,252747 | -0.98% | |
| ONDO | 22,84 | 22,75 | 23,44 | -1.42% | |
| BUIDL | 49,39 | 49,39 | 49,39 | 0.07% | |
| DOT | 55,95 | 56,45 | 59,55 | -3.47% | |
| WLD | 24,96 | 24,54 | 25,92 | -0.29% | |
| ASTER | 34,49 | 33,85 | 35,09 | 0.95% | |
| M | 40,38 | 39,58 | 43,12 | -6.15% | |
| PAXG | 204.715,00 | 204.719,00 | 206.880,00 | -0.86% | |
| WLFI | 2,81 | 2,80 | 2,88 | 0.33% | |
| USDF | 49,13 | 48,92 | 49,17 | 0.08% | |
| MNT | 26,45 | 26,52 | 26,99 | -1.46% | |
| USDD | 49,27 | 49,27 | 49,35 | -0.03% | |
| SKY | 3,72 | 3,74 | 3,86 | -1.9% | |
| PEPE | 0,000205 | 0,000199 | 0,000210 | 1.61% | |
| ICP | 151,47 | 152,04 | 157,34 | -3.33% | |
| EURSAFO | 56,10 | 56,01 | 56,19 | 0.2% | |
| MORPHO | 114,87 | 114,89 | 118,32 | -1.83% | |
| U | 49,35 | 49,34 | 49,37 | 0.06% | |
| HTX | 0,000082 | 0,000081 | 0,000082 | 1% | |
| BGB | 96,98 | 96,79 | 97,40 | -0.18% | |
| BFUSD | 49,32 | 49,30 | 49,35 | 0.08% | |
| ETC | 398,42 | 395,59 | 405,63 | -0.39% | |
| ARB | 9,24 | 8,99 | 9,62 | 1.04% | |
| USDGO | 49,40 | 49,39 | 49,42 | 0.07% | |
| JST | 6,95 | 6,77 | 6,93 | 1.44% | |
| GT | 529,01 | 524,82 | 534,47 | 0.14% | |
| VVV | 1.126,92 | 1.051,96 | 1.167,71 | 1.3% | |
| JUP | 16,16 | 15,92 | 16,64 | -0.64% | |
| ALGO | 5,89 | 5,74 | 6,07 | 1.31% | |
| KAS | 1,87 | 1,86 | 1,93 | -1.58% | |
| POL | 4,84 | 4,89 | 5,18 | -5.74% | |
| KCS | 365,04 | 360,04 | 391,99 | -5.19% | |
| RENDER | 96,52 | 97,62 | 104,44 | -7.57% | |
| BCAP | 5.222,77 | 5.222,77 | 5.222,77 | 0.07% | |
| ATOM | 88,56 | 88,07 | 93,76 | -1.55% | |
| FIL | 55,69 | 55,75 | 59,76 | -3.67% | |
| AERO | 44,59 | 43,31 | 45,35 | 1.29% | |
| PI | 3,93 | 3,90 | 3,99 | 0.41% | |
| NEXO | 41,37 | 40,82 | 41,44 | 0.42% | |
| LIT | 164,21 | 162,00 | 168,93 | -0.95% | |
| STX | 21,76 | 20,21 | 22,19 | 3.05% | |
| USTB | 555,17 | 555,12 | 555,17 | 0.08% | |
| OUSD | 49,37 | 49,18 | 49,55 | 0.35% | |
| ZRO | 98,41 | 97,87 | 104,26 | -3.75% | |
| INJ | 393,08 | 380,68 | 416,82 | 0.53% | |
| CAKE | 116,06 | 111,72 | 116,69 | 2.51% | |
| NIGHT | 2,18 | 2,18 | 2,31 | -5.3% | |
| STABLE | 1,30 | 1,28 | 1,35 | 1.11% | |
| APT | 40,15 | 40,06 | 41,94 | -2.02% | |
| XDC | 1,74 | 1,67 | 1,74 | 2.79% | |
| GHO | 49,32 | 49,28 | 49,36 | 0.04% | |
| PRL | 96,28 | 80,93 | 98,20 | 17.16% | |
| BDX | 4,08 | 4,04 | 4,53 | -5.3% | |
| DASH | 2.464,61 | 2.399,40 | 2.515,49 | 0.66% |
Featured Crypto Coins
Bitcoin BTC | 4.107.140,00 | -0.24% |
Ethereum ETH | 123.242,00 | -0.3% |
Tether USDT | 49,36 | 0.08% |
BNB BNB | 36.564,00 | 0.02% |
XRP XRP | 67,34 | 0.26% |
USDC USDC | 49,38 | 0.07% |
Solana SOL | 5.264,27 | -0.09% |
TRON TRX | 16,45 | 1.18% |
Figure Heloc FIGR_HELOC | 50,67 | 0% |
Zcash ZEC | 60.813,00 | 1.93% |
Hyperliquid HYPE | 3.998,97 | -1.54% |
Dogecoin DOGE | 4,15 | 0.49% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pearl | PRL | 96,28 | 18,70% |
| Stacks | STX | 21,76 | 2,90% |
| XDC Network | XDC | 1,74 | 2,64% |
| PancakeSwap | CAKE | 116,06 | 2,35% |
| Bitcoin Cash | BCH | 13.666,13 | 2,00% |
| Zcash | ZEC | 60.813,00 | 1,86% |
| Open USD | OUSD | 49,37 | 1,58% |
| JUST | JST | 6,95 | 1,37% |
| Pepe | PEPE | 0,000205 | 1,35% |
| LEO Token | LEO | 445,21 | 1,34% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitway | BTW | 123,80 | 37,59% |
| Pearl | PRL | 96,28 | 17,16% |
| Stacks | STX | 21,76 | 3,05% |
| XDC Network | XDC | 1,74 | 2,79% |
| PancakeSwap | CAKE | 116,06 | 2,51% |
| Bitcoin Cash | BCH | 13.666,13 | 2,16% |
| Zcash | ZEC | 60.813,00 | 1,93% |
| Monero | XMR | 27.208,00 | 1,75% |
| Pepe | PEPE | 0,000205 | 1,61% |
| JUST | JST | 6,95 | 1,44% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 50,67 | 0,00% |
| Render | RENDER | 96,52 | -7,57% |
| MemeCore | M | 40,38 | -6,15% |
| POL (ex-MATIC) | POL | 4,84 | -5,74% |
| Beldex | BDX | 4,08 | -5,30% |
| Midnight | NIGHT | 2,18 | -5,30% |
| Quant | QNT | 10.373,63 | -5,19% |
| KuCoin | KCS | 365,04 | -5,19% |
| LayerZero | ZRO | 98,41 | -3,75% |
| Filecoin | FIL | 55,69 | -3,67% |