Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| XMR | 0,006626 | 0,006321 | 0,006658 | 3.3% | |
| USDS | 0,000012 | 0,000012 | 0,000012 | -0.1% | |
| LINK | 0,000155 | 0,000153 | 0,000156 | 0.42% | |
| WBT | 0,000981 | 0,000978 | 0,000985 | 0.13% | |
| ADA | 0,000003 | 0,000003 | 0,000003 | 0.69% | |
| LEO | 0,000108 | 0,000106 | 0,000109 | 1.79% | |
| RAIN | 0,000000 | 0,000000 | 0,000000 | -2.43% | |
| XLM | 0,000002 | 0,000002 | 0,000002 | -1.03% | |
| NEAR | 0,000061 | 0,000059 | 0,000062 | -0.56% | |
| BCH | 0,003336 | 0,003214 | 0,003370 | 3.02% | |
| CC | 0,000001 | 0,000001 | 0,000002 | -1% | |
| LTC | 0,000739 | 0,000726 | 0,000746 | 1.02% | |
| USDE | 0,000012 | 0,000012 | 0,000012 | -0.07% | |
| UNI | 0,000088 | 0,000087 | 0,000092 | 0.33% | |
| DAI | 0,000012 | 0,000012 | 0,000012 | -0.1% | |
| AVAX | 0,000122 | 0,000121 | 0,000124 | -0.36% | |
| SUI | 0,000013 | 0,000012 | 0,000013 | 0.63% | |
| USD1 | 0,000012 | 0,000012 | 0,000012 | -0.08% | |
| GRAM | 0,000016 | 0,000016 | 0,000017 | -0.34% | |
| BTW | 0,000030 | 0,000022 | 0,000033 | 34.58% | |
| HBAR | 0,000001 | 0,000001 | 0,000001 | -0.11% | |
| XAUT | 0,049689 | 0,049439 | 0,050302 | -0.87% | |
| TAO | 0,003336 | 0,003260 | 0,003397 | 0.91% | |
| USDG | 0,000012 | 0,000012 | 0,000012 | -0.09% | |
| QNT | 0,002510 | 0,002426 | 0,002672 | -4.51% | |
| SHIB | 0,000000 | 0,000000 | 0,000000 | -0.44% | |
| CRO | 0,000001 | 0,000001 | 0,000001 | -0.85% | |
| PYUSD | 0,000012 | 0,000012 | 0,000012 | -0.09% | |
| ENA | 0,000003 | 0,000002 | 0,000003 | -0.41% | |
| OKB | 0,001472 | 0,001448 | 0,001480 | 0.72% | |
| AAVE | 0,001918 | 0,001883 | 0,001950 | 1.29% | |
| RLUSD | 0,000012 | 0,000012 | 0,000012 | -0.1% | |
| USYC | 0,000014 | 0,000014 | 0,000014 | -0.08% | |
| USDY | 0,000014 | 0,000014 | 0,000014 | -0.04% | |
| PUMP | 0,000000 | 0,000000 | 0,000000 | 1.55% | |
| ONDO | 0,000006 | 0,000006 | 0,000006 | -0.47% | |
| BUIDL | 0,000012 | 0,000012 | 0,000012 | -0.08% | |
| DOT | 0,000014 | 0,000014 | 0,000014 | -2.16% | |
| WLD | 0,000006 | 0,000006 | 0,000006 | 1.03% | |
| ASTER | 0,000008 | 0,000008 | 0,000009 | 0.71% | |
| M | 0,000010 | 0,000010 | 0,000010 | -0.84% | |
| PAXG | 0,049704 | 0,049470 | 0,050349 | -0.94% | |
| WLFI | 0,000001 | 0,000001 | 0,000001 | -0.07% | |
| USDF | 0,000012 | 0,000012 | 0,000012 | -0.07% | |
| SKY | 0,000001 | 0,000001 | 0,000001 | 0.18% | |
| MNT | 0,000006 | 0,000006 | 0,000007 | -1.54% | |
| USDD | 0,000012 | 0,000012 | 0,000012 | -0.17% | |
| PEPE | 0,000000 | 0,000000 | 0,000000 | 2.58% | |
| ICP | 0,000037 | 0,000037 | 0,000038 | -2.45% | |
| EURSAFO | 0,000014 | 0,000014 | 0,000014 | -0.02% | |
| MORPHO | 0,000028 | 0,000028 | 0,000029 | -0.33% | |
| U | 0,000012 | 0,000012 | 0,000012 | -0.1% | |
| HTX | 0,000000 | 0,000000 | 0,000000 | 0.89% | |
| BGB | 0,000024 | 0,000023 | 0,000024 | -0.26% | |
| BFUSD | 0,000012 | 0,000012 | 0,000012 | -0.08% | |
| ETC | 0,000097 | 0,000096 | 0,000099 | 0.46% | |
| ARB | 0,000002 | 0,000002 | 0,000002 | 1.73% | |
| USDGO | 0,000012 | 0,000012 | 0,000012 | -0.09% | |
| JST | 0,000002 | 0,000002 | 0,000002 | 0.55% | |
| GT | 0,000128 | 0,000127 | 0,000130 | 0.1% | |
| VVV | 0,000276 | 0,000256 | 0,000282 | 3% | |
| ALGO | 0,000001 | 0,000001 | 0,000001 | 2.88% | |
| JUP | 0,000004 | 0,000004 | 0,000004 | -0.23% | |
| KAS | 0,000000 | 0,000000 | 0,000000 | -0.2% | |
| POL | 0,000001 | 0,000001 | 0,000001 | -4.68% | |
| KCS | 0,000089 | 0,000087 | 0,000095 | -5.09% | |
| RENDER | 0,000024 | 0,000023 | 0,000025 | -4.54% | |
| ATOM | 0,000022 | 0,000021 | 0,000023 | -0.48% | |
| BCAP | 0,001269 | 0,001259 | 0,001275 | -0.08% | |
| FIL | 0,000014 | 0,000013 | 0,000014 | -1.82% | |
| AERO | 0,000011 | 0,000011 | 0,000011 | 1.38% | |
| PI | 0,000001 | 0,000001 | 0,000001 | 0.01% | |
| NEXO | 0,000010 | 0,000010 | 0,000010 | 0.87% | |
| LIT | 0,000040 | 0,000039 | 0,000041 | 0.02% | |
| USTB | 0,000135 | 0,000134 | 0,000136 | -0.07% | |
| STX | 0,000005 | 0,000005 | 0,000005 | 4.34% | |
| OUSD | 0,000012 | 0,000012 | 0,000012 | 0.05% | |
| INJ | 0,000095 | 0,000093 | 0,000101 | 1.02% | |
| ZRO | 0,000024 | 0,000024 | 0,000025 | -5.18% | |
| NIGHT | 0,000001 | 0,000001 | 0,000001 | -1.54% | |
| CAKE | 0,000028 | 0,000027 | 0,000029 | 0.66% | |
| STABLE | 0,000000 | 0,000000 | 0,000000 | 1.54% | |
| APT | 0,000010 | 0,000010 | 0,000010 | -1% | |
| XDC | 0,000000 | 0,000000 | 0,000000 | 3.3% | |
| GHO | 0,000012 | 0,000012 | 0,000012 | -0.11% | |
| PRL | 0,000024 | 0,000020 | 0,000024 | 20.06% | |
| BDX | 0,000001 | 0,000001 | 0,000001 | -3.83% | |
| PYTH | 0,000001 | 0,000001 | 0,000001 | -0.77% |
Featured Crypto Coins
Bitcoin BTC | 1,00 | 0.1% |
Ethereum ETH | 0,030007 | 0.22% |
Tether USDT | 0,000012 | -0.08% |
BNB BNB | 0,008897 | 0.26% |
XRP XRP | 0,000016 | 0.98% |
USDC USDC | 0,000012 | -0.09% |
Solana SOL | 0,001283 | 0.58% |
TRON TRX | 0,000004 | 1.14% |
Figure Heloc FIGR_HELOC | 0,000012 | 0% |
Zcash ZEC | 0,014906 | 3.53% |
Hyperliquid HYPE | 0,000976 | -0.89% |
Dogecoin DOGE | 0,000001 | 0.81% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pearl | PRL | 0,000024 | 20,45% |
| Stacks | STX | 0,000005 | 4,32% |
| Zcash | ZEC | 0,014906 | 3,52% |
| Monero | XMR | 0,006626 | 3,30% |
| XDC Network | XDC | 0,000000 | 3,29% |
| Venice Token | VVV | 0,000276 | 3,05% |
| Bitcoin Cash | BCH | 0,003336 | 3,02% |
| Algorand | ALGO | 0,000001 | 2,86% |
| Pepe | PEPE | 0,000000 | 2,57% |
| Open USD | OUSD | 0,000012 | 2,08% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitway | BTW | 0,000030 | 34,58% |
| Pearl | PRL | 0,000024 | 20,06% |
| Stacks | STX | 0,000005 | 4,34% |
| Zcash | ZEC | 0,014906 | 3,53% |
| XDC Network | XDC | 0,000000 | 3,30% |
| Monero | XMR | 0,006626 | 3,30% |
| Bitcoin Cash | BCH | 0,003336 | 3,02% |
| Venice Token | VVV | 0,000276 | 3,00% |
| Algorand | ALGO | 0,000001 | 2,88% |
| Pepe | PEPE | 0,000000 | 2,58% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,000012 | 0,00% |
| LayerZero | ZRO | 0,000024 | -5,18% |
| KuCoin | KCS | 0,000089 | -5,09% |
| POL (ex-MATIC) | POL | 0,000001 | -4,68% |
| Render | RENDER | 0,000024 | -4,54% |
| Quant | QNT | 0,002510 | -4,51% |
| Beldex | BDX | 0,000001 | -3,83% |
| Internet Computer | ICP | 0,000037 | -2,45% |
| Rain | RAIN | 0,000000 | -2,43% |
| Polkadot | DOT | 0,000014 | -2,16% |