Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| XMR | 493,52 | 470,86 | 497,60 | 3.52% | |
| USDS | 0,89 | 0,89 | 0,89 | -0.06% | |
| LINK | 11,53 | 11,37 | 11,69 | 0.47% | |
| WBT | 73,09 | 72,78 | 73,72 | 0.14% | |
| ADA | 0,209797 | 0,206876 | 0,213397 | 0.74% | |
| LEO | 8,07 | 7,92 | 8,07 | 1.81% | |
| RAIN | 0,008728 | 0,008674 | 0,009042 | -2.3% | |
| XLM | 0,169006 | 0,168286 | 0,172688 | -0.98% | |
| NEAR | 4,53 | 4,41 | 4,63 | -0.51% | |
| BCH | 248,47 | 239,03 | 252,03 | 3.09% | |
| CC | 0,108266 | 0,108116 | 0,116429 | -0.99% | |
| LTC | 55,02 | 54,02 | 55,72 | 1.09% | |
| USDE | 0,89 | 0,89 | 0,89 | -0.04% | |
| UNI | 6,57 | 6,45 | 6,85 | 0.35% | |
| DAI | 0,89 | 0,89 | 0,89 | -0.06% | |
| AVAX | 9,12 | 9,06 | 9,30 | -0.31% | |
| SUI | 0,94 | 0,92 | 0,96 | 0.69% | |
| USD1 | 0,89 | 0,89 | 0,89 | -0.05% | |
| GRAM | 1,23 | 1,22 | 1,24 | -0.35% | |
| BTW | 2,26 | 1,62 | 2,47 | 34.56% | |
| HBAR | 0,077130 | 0,076609 | 0,079374 | -0.09% | |
| XAUT | 3.701,41 | 3.699,17 | 3.739,38 | -0.85% | |
| TAO | 248,52 | 242,43 | 254,20 | 1.01% | |
| USDG | 0,89 | 0,89 | 0,89 | -0.07% | |
| QNT | 186,91 | 180,25 | 198,66 | -4.28% | |
| SHIB | 0,000005 | 0,000005 | 0,000005 | -0.42% | |
| CRO | 0,052558 | 0,052251 | 0,053799 | -0.61% | |
| PYUSD | 0,89 | 0,89 | 0,89 | -0.06% | |
| ENA | 0,187967 | 0,185622 | 0,192403 | -0.44% | |
| OKB | 109,66 | 107,79 | 110,57 | 0.75% | |
| AAVE | 142,86 | 140,05 | 145,57 | 1.35% | |
| RLUSD | 0,89 | 0,89 | 0,89 | -0.08% | |
| USYC | 1,02 | 1,02 | 1,02 | -0.05% | |
| USDY | 1,03 | 1,03 | 1,03 | -0% | |
| PUMP | 0,004507 | 0,004345 | 0,004572 | 1.7% | |
| ONDO | 0,414314 | 0,411486 | 0,424069 | -0.43% | |
| BUIDL | 0,89 | 0,89 | 0,89 | -0.05% | |
| DOT | 1,02 | 1,01 | 1,08 | -2.05% | |
| WLD | 0,454715 | 0,443868 | 0,468927 | 1.04% | |
| ASTER | 0,63 | 0,61 | 0,63 | 0.72% | |
| M | 0,73 | 0,72 | 0,78 | -1.33% | |
| PAXG | 3.702,51 | 3.701,20 | 3.742,44 | -0.93% | |
| WLFI | 0,050921 | 0,050591 | 0,052171 | -0.02% | |
| USDF | 0,89 | 0,89 | 0,89 | -0.04% | |
| SKY | 0,068192 | 0,067249 | 0,069838 | 0.24% | |
| MNT | 0,478151 | 0,478252 | 0,488321 | -1.49% | |
| USDD | 0,89 | 0,89 | 0,89 | -0.12% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | 2.72% | |
| ICP | 2,75 | 2,73 | 2,84 | -2.4% | |
| EURSAFO | 1,02 | 1,01 | 1,02 | -0.01% | |
| MORPHO | 2,09 | 2,08 | 2,14 | -0.29% | |
| U | 0,89 | 0,89 | 0,89 | -0.07% | |
| HTX | 0,000001 | 0,000001 | 0,000001 | 0.94% | |
| BGB | 1,75 | 1,75 | 1,76 | -0.23% | |
| BFUSD | 0,89 | 0,89 | 0,89 | -0.05% | |
| ETC | 7,24 | 7,16 | 7,34 | 0.65% | |
| ARB | 0,167575 | 0,162542 | 0,174099 | 1.72% | |
| USDGO | 0,89 | 0,89 | 0,89 | -0.06% | |
| JST | 0,125384 | 0,122426 | 0,125772 | 0.53% | |
| GT | 9,56 | 9,49 | 9,67 | 0.15% | |
| VVV | 20,58 | 19,03 | 21,12 | 3.18% | |
| ALGO | 0,107651 | 0,103805 | 0,109790 | 2.89% | |
| JUP | 0,292899 | 0,287989 | 0,301090 | -0.19% | |
| KAS | 0,033938 | 0,033612 | 0,034981 | -0.16% | |
| POL | 0,088142 | 0,087513 | 0,092351 | -4.63% | |
| KCS | 6,62 | 6,51 | 7,09 | -5.08% | |
| RENDER | 1,77 | 1,74 | 1,87 | -4.53% | |
| ATOM | 1,61 | 1,59 | 1,70 | -0.45% | |
| BCAP | 94,48 | 94,48 | 94,48 | -0.05% | |
| FIL | 1,01 | 1,00 | 1,08 | -1.75% | |
| AERO | 0,80 | 0,78 | 0,82 | 1.43% | |
| PI | 0,071011 | 0,070613 | 0,072230 | 0.05% | |
| NEXO | 0,75 | 0,74 | 0,75 | 1.25% | |
| LIT | 2,98 | 2,93 | 3,06 | 0.11% | |
| USTB | 10,04 | 10,04 | 10,04 | -0.04% | |
| STX | 0,392308 | 0,365631 | 0,401383 | 4.41% | |
| OUSD | 0,89 | 0,89 | 0,90 | 0.07% | |
| INJ | 7,09 | 6,89 | 7,54 | 1.06% | |
| ZRO | 1,77 | 1,75 | 1,88 | -5.16% | |
| NIGHT | 0,039683 | 0,039383 | 0,040673 | -1.45% | |
| CAKE | 2,05 | 2,02 | 2,13 | 0.7% | |
| STABLE | 0,023837 | 0,023239 | 0,024443 | 1.66% | |
| APT | 0,73 | 0,72 | 0,76 | -1.01% | |
| XDC | 0,031444 | 0,030202 | 0,031472 | 3.38% | |
| GHO | 0,89 | 0,89 | 0,89 | -0.08% | |
| PRL | 1,77 | 1,47 | 1,78 | 20.39% | |
| BDX | 0,074139 | 0,073024 | 0,081870 | -3.19% | |
| PYTH | 0,073512 | 0,069289 | 0,074999 | -0.89% |
Featured Crypto Coins
Bitcoin BTC | 74.471,00 | 0.13% |
Ethereum ETH | 2.235,20 | 0.26% |
Tether USDT | 0,89 | -0.05% |
BNB BNB | 662,73 | 0.33% |
XRP XRP | 1,23 | 1.01% |
USDC USDC | 0,89 | -0.06% |
Solana SOL | 95,59 | 0.61% |
TRON TRX | 0,297676 | 1.2% |
Figure Heloc FIGR_HELOC | 0,92 | 0% |
Zcash ZEC | 1.110,25 | 3.67% |
Hyperliquid HYPE | 72,71 | -0.85% |
Dogecoin DOGE | 0,075303 | 0.83% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pearl | PRL | 1,77 | 20,55% |
| Stacks | STX | 0,392308 | 4,44% |
| Zcash | ZEC | 1.110,25 | 3,63% |
| XDC Network | XDC | 0,031444 | 3,39% |
| Monero | XMR | 493,52 | 3,39% |
| Venice Token | VVV | 20,58 | 3,18% |
| Bitcoin Cash | BCH | 248,47 | 3,11% |
| Algorand | ALGO | 0,107651 | 2,97% |
| Pepe | PEPE | 0,000004 | 2,67% |
| Open USD | OUSD | 0,89 | 2,14% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitway | BTW | 2,26 | 34,56% |
| Pearl | PRL | 1,77 | 20,39% |
| Stacks | STX | 0,392308 | 4,41% |
| Zcash | ZEC | 1.110,25 | 3,67% |
| Monero | XMR | 493,52 | 3,52% |
| XDC Network | XDC | 0,031444 | 3,38% |
| Venice Token | VVV | 20,58 | 3,18% |
| Bitcoin Cash | BCH | 248,47 | 3,09% |
| Pepe | PEPE | 0,000004 | 2,72% |
| Algorand | ALGO | 0,107651 | 2,89% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,92 | 0,00% |
| LayerZero | ZRO | 1,77 | -5,16% |
| KuCoin | KCS | 6,62 | -5,08% |
| POL (ex-MATIC) | POL | 0,088142 | -4,63% |
| Render | RENDER | 1,77 | -4,53% |
| Quant | QNT | 186,91 | -4,28% |
| Beldex | BDX | 0,074139 | -3,19% |
| Internet Computer | ICP | 2,75 | -2,40% |
| Rain | RAIN | 0,008728 | -2,30% |
| Polkadot | DOT | 1,02 | -2,05% |