Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| XMR | 551,42 | 526,98 | 556,91 | 1.45% | |
| USDS | 1,00 | 1,00 | 1,00 | -0% | |
| LINK | 12,99 | 12,73 | 13,08 | -0.18% | |
| WBT | 82,17 | 81,45 | 82,28 | -0.29% | |
| ADA | 0,236026 | 0,231533 | 0,238831 | -1% | |
| LEO | 9,01 | 8,87 | 9,03 | 1.24% | |
| RAIN | 0,009784 | 0,009708 | 0,010528 | -7.58% | |
| XLM | 0,190671 | 0,189249 | 0,193535 | -1.79% | |
| NEAR | 5,05 | 4,94 | 5,18 | -2.74% | |
| BCH | 280,06 | 267,52 | 281,81 | 2.31% | |
| CC | 0,122283 | 0,120480 | 0,130306 | -0.89% | |
| LTC | 61,77 | 60,46 | 62,36 | -0.95% | |
| USDE | 1,00 | 1,00 | 1,00 | -0% | |
| UNI | 7,41 | 7,22 | 7,66 | -1.09% | |
| AVAX | 10,23 | 10,16 | 10,41 | -1.8% | |
| DAI | 1,00 | 1,00 | 1,00 | -0.02% | |
| SUI | 1,06 | 1,03 | 1,07 | -1.06% | |
| USD1 | 1,00 | 1,00 | 1,00 | -0.01% | |
| GRAM | 1,38 | 1,36 | 1,39 | -0.55% | |
| BTW | 2,58 | 1,81 | 2,77 | 42.31% | |
| HBAR | 0,086925 | 0,085739 | 0,088834 | -1.61% | |
| XAUT | 4.149,12 | 4.143,59 | 4.185,06 | -0.89% | |
| TAO | 281,78 | 271,32 | 282,41 | 0.14% | |
| USDG | 1,00 | 1,00 | 1,00 | -0.03% | |
| QNT | 213,03 | 201,74 | 225,85 | -5.67% | |
| SHIB | 0,000005 | 0,000005 | 0,000005 | -1.38% | |
| CRO | 0,059727 | 0,058479 | 0,060211 | -0.95% | |
| PYUSD | 1,00 | 1,00 | 1,00 | -0.01% | |
| ENA | 0,210718 | 0,207745 | 0,215632 | -2.61% | |
| OKB | 123,33 | 120,64 | 123,44 | 0.4% | |
| AAVE | 160,43 | 156,74 | 162,92 | -0.14% | |
| RLUSD | 1,00 | 1,00 | 1,00 | -0.02% | |
| USYC | 1,14 | 1,14 | 1,14 | 0.01% | |
| USDY | 1,15 | 1,15 | 1,15 | 0.01% | |
| PUMP | 0,005032 | 0,004863 | 0,005117 | -1.12% | |
| ONDO | 0,467383 | 0,460530 | 0,475828 | -2.08% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| DOT | 1,15 | 1,15 | 1,21 | -4.08% | |
| WLD | 0,51 | 0,496771 | 0,52 | -0.86% | |
| M | 0,83 | 0,80 | 0,89 | -7.21% | |
| ASTER | 0,70 | 0,69 | 0,71 | 0.49% | |
| PAXG | 4.151,14 | 4.146,41 | 4.188,49 | -0.99% | |
| WLFI | 0,057081 | 0,056621 | 0,058389 | 0.19% | |
| USDF | 0,99 | 0,99 | 1,00 | 0% | |
| SKY | 0,076468 | 0,075749 | 0,078162 | -1.62% | |
| MNT | 0,54 | 0,54 | 0,55 | -1.09% | |
| USDD | 1,00 | 1,00 | 1,00 | -0.04% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | 2.1% | |
| ICP | 3,12 | 3,08 | 3,20 | -2.52% | |
| EURSAFO | 1,14 | 1,13 | 1,14 | 0.17% | |
| MORPHO | 2,35 | 2,33 | 2,40 | -1.9% | |
| U | 1,00 | 1,00 | 1,00 | -0.05% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | 0.64% | |
| BGB | 1,97 | 1,95 | 1,97 | 0.42% | |
| BFUSD | 1,00 | 1,00 | 1,00 | 0% | |
| ETC | 8,17 | 8,01 | 8,20 | -0.58% | |
| ARB | 0,189143 | 0,181915 | 0,194849 | 0.5% | |
| USDGO | 1,00 | 1,00 | 1,00 | -0.01% | |
| JST | 0,139986 | 0,137017 | 0,139757 | 1.35% | |
| VVV | 23,55 | 21,30 | 23,51 | 1.96% | |
| GT | 10,71 | 10,63 | 10,82 | -0.67% | |
| JUP | 0,330998 | 0,322313 | 0,336976 | -1.18% | |
| ALGO | 0,120689 | 0,116178 | 0,122875 | 0.85% | |
| KAS | 0,038533 | 0,037618 | 0,039150 | -0.97% | |
| POL | 0,099784 | 0,099325 | 0,105571 | -5.49% | |
| RENDER | 2,01 | 1,98 | 2,16 | -6.67% | |
| KCS | 7,40 | 7,29 | 7,94 | -5.09% | |
| ATOM | 1,81 | 1,78 | 1,90 | -2% | |
| FIL | 1,16 | 1,13 | 1,21 | -1.95% | |
| BCAP | 105,74 | 105,74 | 105,74 | 0% | |
| AERO | 0,91 | 0,88 | 0,92 | 2.15% | |
| PI | 0,080082 | 0,079030 | 0,080839 | -0.47% | |
| LIT | 3,37 | 3,28 | 3,42 | -1.4% | |
| NEXO | 0,83 | 0,83 | 0,84 | -0.49% | |
| STX | 0,444719 | 0,409209 | 0,445462 | 3.18% | |
| USTB | 11,24 | 11,24 | 11,24 | 0.01% | |
| ZRO | 2,06 | 1,98 | 2,11 | -2.98% | |
| INJ | 8,09 | 7,71 | 8,44 | 1.32% | |
| OUSD | 1,00 | 1,00 | 1,00 | -0.08% | |
| CAKE | 2,34 | 2,26 | 2,36 | 0.88% | |
| NIGHT | 0,044600 | 0,044135 | 0,047148 | -5.28% | |
| APT | 0,83 | 0,81 | 0,85 | -2.21% | |
| STABLE | 0,026651 | 0,026009 | 0,027356 | 1.66% | |
| XDC | 0,035176 | 0,033802 | 0,035223 | 1.57% | |
| GHO | 1,00 | 1,00 | 1,00 | -0.06% | |
| PRL | 1,96 | 1,64 | 1,96 | 19.52% | |
| BDX | 0,085179 | 0,084229 | 0,091627 | -4.99% | |
| ETHFI | 0,68 | 0,67 | 0,71 | -4.2% |
Featured Crypto Coins
Bitcoin BTC | 83.750,00 | -0.13% |
Ethereum ETH | 2.513,75 | -0.69% |
Tether USDT | 1,00 | -0.01% |
BNB BNB | 743,55 | -0.18% |
XRP XRP | 1,38 | -0.05% |
USDC USDC | 1,00 | -0.01% |
Solana SOL | 107,66 | -0.66% |
TRON TRX | 0,332215 | 0.75% |
Figure Heloc FIGR_HELOC | 1,03 | 0% |
Zcash ZEC | 1.253,21 | 2.19% |
Hyperliquid HYPE | 81,85 | -1.64% |
Dogecoin DOGE | 0,084905 | 0.13% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pearl | PRL | 1,96 | 19,98% |
| Stacks | STX | 0,444719 | 3,27% |
| Bitcoin Cash | BCH | 280,06 | 2,31% |
| Zcash | ZEC | 1.253,21 | 2,21% |
| Aerodrome Finance | AERO | 0,91 | 2,12% |
| Venice Token | VVV | 23,55 | 2,06% |
| Pepe | PEPE | 0,000004 | 2,05% |
| Stable | STABLE | 0,026651 | 1,77% |
| XDC Network | XDC | 0,035176 | 1,57% |
| Monero | XMR | 551,42 | 1,43% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitway | BTW | 2,58 | 42,31% |
| Pearl | PRL | 1,96 | 19,52% |
| BFUSD | BFUSD | 1,00 | 0,000090% |
| Stacks | STX | 0,444719 | 3,18% |
| Bitcoin Cash | BCH | 280,06 | 2,31% |
| Zcash | ZEC | 1.253,21 | 2,19% |
| Aerodrome Finance | AERO | 0,91 | 2,15% |
| Pepe | PEPE | 0,000004 | 2,10% |
| Stable | STABLE | 0,026651 | 1,66% |
| Monero | XMR | 551,42 | 1,45% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 1,03 | 0,00% |
| Rain | RAIN | 0,009784 | -7,58% |
| MemeCore | M | 0,83 | -7,21% |
| Render | RENDER | 2,01 | -6,67% |
| Quant | QNT | 213,03 | -5,67% |
| POL (ex-MATIC) | POL | 0,099784 | -5,49% |
| Midnight | NIGHT | 0,044600 | -5,28% |
| KuCoin | KCS | 7,40 | -5,09% |
| Beldex | BDX | 0,085179 | -4,99% |
| Ether.fi | ETHFI | 0,68 | -4,20% |