Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| XMR | 0,221187 | 0,210929 | 0,222911 | 3.29% | |
| USDS | 0,000400 | 0,000400 | 0,000400 | -0.27% | |
| LINK | 0,005169 | 0,005094 | 0,005235 | 0.22% | |
| WBT | 0,032743 | 0,032602 | 0,033023 | -0.1% | |
| ADA | 0,000094 | 0,000093 | 0,000096 | 0.43% | |
| LEO | 0,003615 | 0,003549 | 0,003614 | 1.6% | |
| RAIN | 0,000004 | 0,000004 | 0,000004 | -2.58% | |
| XLM | 0,000076 | 0,000075 | 0,000077 | -1.18% | |
| NEAR | 0,002029 | 0,001977 | 0,002072 | -0.64% | |
| BCH | 0,111375 | 0,107079 | 0,112901 | 2.83% | |
| CC | 0,000048 | 0,000048 | 0,000052 | -1.24% | |
| LTC | 0,024661 | 0,024199 | 0,024962 | 0.85% | |
| USDE | 0,000400 | 0,000400 | 0,000400 | -0.25% | |
| UNI | 0,002943 | 0,002891 | 0,003067 | -0.1% | |
| DAI | 0,000400 | 0,000400 | 0,000400 | -0.28% | |
| AVAX | 0,004087 | 0,004059 | 0,004166 | -0.57% | |
| SUI | 0,000420 | 0,000412 | 0,000428 | 0.42% | |
| USD1 | 0,000400 | 0,000400 | 0,000400 | -0.26% | |
| GRAM | 0,000549 | 0,000545 | 0,000557 | -0.58% | |
| BTW | 0,001012 | 0,000727 | 0,001107 | 34.84% | |
| HBAR | 0,000035 | 0,000034 | 0,000036 | -0.36% | |
| XAUT | 1,66 | 1,66 | 1,68 | -1.13% | |
| TAO | 0,111354 | 0,108601 | 0,113875 | 0.7% | |
| USDG | 0,000400 | 0,000400 | 0,000400 | -0.27% | |
| QNT | 0,083927 | 0,080748 | 0,088994 | -4.46% | |
| SHIB | 0,000000 | 0,000000 | 0,000000 | -0.58% | |
| CRO | 0,000024 | 0,000023 | 0,000024 | -0.71% | |
| PYUSD | 0,000400 | 0,000400 | 0,000400 | -0.27% | |
| ENA | 0,000084 | 0,000083 | 0,000086 | -0.74% | |
| OKB | 0,049114 | 0,048288 | 0,049530 | 0.54% | |
| AAVE | 0,064016 | 0,062738 | 0,065212 | 1.08% | |
| RLUSD | 0,000400 | 0,000400 | 0,000400 | -0.28% | |
| USYC | 0,000456 | 0,000456 | 0,000456 | -0.25% | |
| USDY | 0,000460 | 0,000459 | 0,000461 | -0.23% | |
| PUMP | 0,000002 | 0,000002 | 0,000002 | 1.42% | |
| ONDO | 0,000186 | 0,000184 | 0,000190 | -0.74% | |
| BUIDL | 0,000400 | 0,000400 | 0,000400 | -0.26% | |
| DOT | 0,000456 | 0,000453 | 0,000483 | -2.78% | |
| WLD | 0,000204 | 0,000199 | 0,000210 | 0.83% | |
| ASTER | 0,000280 | 0,000274 | 0,000284 | 0.47% | |
| M | 0,000326 | 0,000321 | 0,000349 | -1.23% | |
| PAXG | 1,66 | 1,66 | 1,68 | -1.18% | |
| WLFI | 0,000023 | 0,000023 | 0,000023 | -0.24% | |
| USDF | 0,000398 | 0,000396 | 0,000398 | -0.25% | |
| SKY | 0,000031 | 0,000030 | 0,000031 | -0.17% | |
| MNT | 0,000214 | 0,000214 | 0,000219 | -1.72% | |
| USDD | 0,000400 | 0,000399 | 0,000400 | -0.34% | |
| PEPE | 0,000000 | 0,000000 | 0,000000 | 2.38% | |
| ICP | 0,001231 | 0,001223 | 0,001274 | -2.64% | |
| EURSAFO | 0,000455 | 0,000454 | 0,000455 | -0.21% | |
| MORPHO | 0,000936 | 0,000931 | 0,000959 | -0.47% | |
| U | 0,000400 | 0,000400 | 0,000400 | -0.27% | |
| HTX | 0,000000 | 0,000000 | 0,000000 | 0.76% | |
| BGB | 0,000786 | 0,000784 | 0,000789 | -0.44% | |
| BFUSD | 0,000400 | 0,000400 | 0,000400 | -0.26% | |
| ETC | 0,003249 | 0,003206 | 0,003287 | 0.4% | |
| ARB | 0,000075 | 0,000073 | 0,000078 | 1.41% | |
| USDGO | 0,000400 | 0,000400 | 0,000400 | -0.27% | |
| JST | 0,000056 | 0,000055 | 0,000056 | 0.45% | |
| GT | 0,004281 | 0,004253 | 0,004331 | -0.06% | |
| VVV | 0,009235 | 0,008525 | 0,009463 | 3.03% | |
| ALGO | 0,000048 | 0,000047 | 0,000049 | 2.59% | |
| JUP | 0,000131 | 0,000129 | 0,000135 | -0.4% | |
| KAS | 0,000015 | 0,000015 | 0,000016 | -0.33% | |
| POL | 0,000039 | 0,000039 | 0,000041 | -4.88% | |
| KCS | 0,002964 | 0,002918 | 0,003177 | -5.27% | |
| RENDER | 0,000794 | 0,000781 | 0,000838 | -4.73% | |
| ATOM | 0,000721 | 0,000714 | 0,000760 | -0.66% | |
| BCAP | 0,042324 | 0,042324 | 0,042324 | -0.26% | |
| FIL | 0,000454 | 0,000448 | 0,000484 | -2.06% | |
| AERO | 0,000360 | 0,000351 | 0,000367 | 1.02% | |
| PI | 0,000032 | 0,000032 | 0,000032 | -0.17% | |
| NEXO | 0,000339 | 0,000331 | 0,000337 | 1.41% | |
| LIT | 0,001336 | 0,001313 | 0,001369 | -0.27% | |
| USTB | 0,004499 | 0,004498 | 0,004499 | -0.25% | |
| STX | 0,000176 | 0,000164 | 0,000180 | 4.28% | |
| OUSD | 0,000400 | 0,000399 | 0,000402 | -0.12% | |
| ZRO | 0,000795 | 0,000783 | 0,000841 | -5.33% | |
| INJ | 0,003178 | 0,003085 | 0,003378 | 0.8% | |
| NIGHT | 0,000018 | 0,000018 | 0,000018 | -1.72% | |
| CAKE | 0,000919 | 0,000905 | 0,000953 | 0.67% | |
| STABLE | 0,000011 | 0,000010 | 0,000011 | 1.4% | |
| APT | 0,000328 | 0,000325 | 0,000340 | -1.24% | |
| XDC | 0,000014 | 0,000014 | 0,000014 | 3.22% | |
| GHO | 0,000400 | 0,000399 | 0,000400 | -0.29% | |
| PRL | 0,000795 | 0,000660 | 0,000796 | 19.82% | |
| BDX | 0,000034 | 0,000033 | 0,000037 | -2.14% | |
| PYTH | 0,000033 | 0,000031 | 0,000034 | -1.3% |
Featured Crypto Coins
Bitcoin BTC | 33,36 | -0.1% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000400 | -0.26% |
BNB BNB | 0,296957 | 0.13% |
XRP XRP | 0,000549 | 0.75% |
USDC USDC | 0,000400 | -0.26% |
Solana SOL | 0,042834 | 0.37% |
TRON TRX | 0,000133 | 1% |
Figure Heloc FIGR_HELOC | 0,000411 | 0% |
Zcash ZEC | 0,497974 | 3.26% |
Hyperliquid HYPE | 0,032578 | -1.13% |
Dogecoin DOGE | 0,000034 | 0.58% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pearl | PRL | 0,000795 | 20,75% |
| Stacks | STX | 0,000176 | 4,45% |
| Zcash | ZEC | 0,497974 | 3,65% |
| Monero | XMR | 0,221187 | 3,57% |
| XDC Network | XDC | 0,000014 | 3,44% |
| Bitcoin Cash | BCH | 0,111375 | 3,13% |
| Venice Token | VVV | 0,009235 | 3,36% |
| Algorand | ALGO | 0,000048 | 2,95% |
| Pepe | PEPE | 0,000000 | 2,70% |
| Open USD | OUSD | 0,000400 | 2,14% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitway | BTW | 0,001012 | 34,84% |
| Pearl | PRL | 0,000795 | 19,82% |
| Stacks | STX | 0,000176 | 4,28% |
| Monero | XMR | 0,221187 | 3,29% |
| Zcash | ZEC | 0,497974 | 3,26% |
| XDC Network | XDC | 0,000014 | 3,22% |
| Venice Token | VVV | 0,009235 | 3,03% |
| Bitcoin Cash | BCH | 0,111375 | 2,83% |
| Algorand | ALGO | 0,000048 | 2,59% |
| Pepe | PEPE | 0,000000 | 2,38% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,000411 | 0,00% |
| LayerZero | ZRO | 0,000795 | -5,33% |
| KuCoin | KCS | 0,002964 | -5,27% |
| POL (ex-MATIC) | POL | 0,000039 | -4,88% |
| Render | RENDER | 0,000794 | -4,73% |
| Quant | QNT | 0,083927 | -4,46% |
| Polkadot | DOT | 0,000456 | -2,78% |
| Internet Computer | ICP | 0,001231 | -2,64% |
| Rain | RAIN | 0,000004 | -2,58% |
| Beldex | BDX | 0,000034 | -2,14% |