Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| XMR | 493,16 | 470,81 | 497,56 | 1.66% | |
| USDS | 0,89 | 0,89 | 0,89 | -0.14% | |
| LINK | 11,51 | 11,37 | 11,69 | -0.73% | |
| WBT | 72,97 | 72,77 | 73,71 | -0.53% | |
| ADA | 0,209540 | 0,206856 | 0,213377 | -0.36% | |
| LEO | 8,05 | 7,92 | 8,07 | 1.18% | |
| RAIN | 0,008690 | 0,008673 | 0,009041 | -3.44% | |
| XLM | 0,168302 | 0,169079 | 0,172672 | -2.02% | |
| NEAR | 4,49 | 4,41 | 4,63 | -1.9% | |
| BCH | 247,59 | 239,01 | 252,01 | 1.86% | |
| CC | 0,108273 | 0,107653 | 0,116418 | 0.25% | |
| USDE | 0,89 | 0,89 | 0,89 | -0.13% | |
| LTC | 54,83 | 54,01 | 55,72 | -0.21% | |
| UNI | 6,55 | 6,45 | 6,85 | -1.45% | |
| DAI | 0,89 | 0,89 | 0,89 | -0.13% | |
| AVAX | 9,08 | 9,08 | 9,30 | -1.56% | |
| SUI | 0,93 | 0,92 | 0,96 | -0.79% | |
| USD1 | 0,89 | 0,89 | 0,89 | -0.13% | |
| GRAM | 1,22 | 1,22 | 1,24 | -1.07% | |
| BTW | 2,26 | 1,62 | 2,47 | 35.61% | |
| HBAR | 0,076929 | 0,076601 | 0,079366 | -1.14% | |
| XAUT | 3.701,53 | 3.700,25 | 3.739,03 | -1.08% | |
| TAO | 248,66 | 242,41 | 254,18 | -0.71% | |
| USDG | 0,89 | 0,89 | 0,89 | -0.14% | |
| QNT | 187,29 | 180,24 | 198,84 | -5.84% | |
| SHIB | 0,000005 | 0,000005 | 0,000005 | -1.32% | |
| CRO | 0,052424 | 0,052246 | 0,053794 | -1.35% | |
| PYUSD | 0,89 | 0,89 | 0,89 | -0.14% | |
| ENA | 0,187300 | 0,185604 | 0,192385 | -2.23% | |
| OKB | 109,71 | 107,78 | 110,56 | 0.6% | |
| AAVE | 142,30 | 140,04 | 145,56 | 0.13% | |
| RLUSD | 0,89 | 0,89 | 0,89 | -0.14% | |
| USYC | 1,02 | 1,02 | 1,02 | -0.13% | |
| USDY | 1,03 | 1,02 | 1,03 | -0.17% | |
| PUMP | 0,004440 | 0,004345 | 0,004572 | -1.4% | |
| ONDO | 0,413443 | 0,411448 | 0,424030 | -1.9% | |
| BUIDL | 0,89 | 0,89 | 0,89 | -0.13% | |
| DOT | 1,01 | 1,02 | 1,08 | -3.84% | |
| WLD | 0,451440 | 0,443827 | 0,468883 | -0.6% | |
| ASTER | 0,62 | 0,61 | 0,63 | 0.47% | |
| M | 0,73 | 0,72 | 0,78 | -6.03% | |
| PAXG | 3.703,91 | 3.703,00 | 3.742,09 | -1.09% | |
| WLFI | 0,050933 | 0,050586 | 0,052166 | -0.13% | |
| USDF | 0,89 | 0,88 | 0,89 | -0.13% | |
| MNT | 0,478414 | 0,479629 | 0,488276 | -1.79% | |
| USDD | 0,89 | 0,89 | 0,89 | -0.23% | |
| SKY | 0,067273 | 0,067676 | 0,069832 | -2.14% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | 1.24% | |
| ICP | 2,73 | 2,75 | 2,85 | -3.88% | |
| EURSAFO | 1,02 | 1,01 | 1,02 | 0% | |
| MORPHO | 2,08 | 2,08 | 2,14 | -2.29% | |
| U | 0,89 | 0,89 | 0,89 | -0.15% | |
| HTX | 0,000001 | 0,000001 | 0,000001 | 0.71% | |
| BGB | 1,75 | 1,75 | 1,76 | -0.38% | |
| BFUSD | 0,89 | 0,89 | 0,89 | -0.12% | |
| ETC | 7,22 | 7,16 | 7,34 | -0.51% | |
| ARB | 0,167295 | 0,162527 | 0,174083 | 0.59% | |
| USDGO | 0,89 | 0,89 | 0,89 | -0.15% | |
| JST | 0,125725 | 0,122414 | 0,125423 | 1.07% | |
| GT | 9,56 | 9,49 | 9,67 | -0.71% | |
| VVV | 20,31 | 19,03 | 21,12 | 0.41% | |
| JUP | 0,292767 | 0,287962 | 0,301062 | -0.88% | |
| ALGO | 0,106583 | 0,103796 | 0,109779 | 1.08% | |
| KAS | 0,033825 | 0,033609 | 0,034978 | -1.77% | |
| POL | 0,087594 | 0,088403 | 0,093746 | -6.27% | |
| KCS | 6,60 | 6,51 | 7,09 | -5.44% | |
| RENDER | 1,75 | 1,77 | 1,89 | -7.22% | |
| BCAP | 94,47 | 94,47 | 94,47 | -0.13% | |
| ATOM | 1,60 | 1,59 | 1,70 | -1.83% | |
| FIL | 1,01 | 1,01 | 1,08 | -4.29% | |
| AERO | 0,81 | 0,78 | 0,82 | 1.05% | |
| PI | 0,071092 | 0,070607 | 0,072223 | 0.06% | |
| NEXO | 0,75 | 0,74 | 0,75 | 0.87% | |
| LIT | 2,98 | 2,93 | 3,06 | -1.18% | |
| STX | 0,394848 | 0,365597 | 0,401345 | 3.7% | |
| USTB | 10,04 | 10,04 | 10,04 | -0.13% | |
| OUSD | 0,89 | 0,89 | 0,90 | -0.07% | |
| ZRO | 1,78 | 1,77 | 1,89 | -4.36% | |
| INJ | 7,13 | 6,89 | 7,54 | -0.03% | |
| CAKE | 2,11 | 2,02 | 2,11 | 2.71% | |
| NIGHT | 0,039583 | 0,039432 | 0,041819 | -5.1% | |
| STABLE | 0,023640 | 0,023237 | 0,024441 | 0.77% | |
| APT | 0,73 | 0,72 | 0,76 | -2.49% | |
| XDC | 0,031421 | 0,030199 | 0,031469 | 2.51% | |
| GHO | 0,89 | 0,89 | 0,89 | -0.17% | |
| PRL | 1,73 | 1,46 | 1,78 | 16.36% | |
| BDX | 0,073910 | 0,073017 | 0,081862 | -5.45% | |
| DASH | 44,66 | 43,40 | 45,50 | 0.44% |
Featured Crypto Coins
Bitcoin BTC | 74.334,00 | -0.59% |
Ethereum ETH | 2.229,63 | -0.75% |
Tether USDT | 0,89 | -0.13% |
BNB BNB | 661,86 | -0.27% |
XRP XRP | 1,22 | -0.08% |
USDC USDC | 0,89 | -0.14% |
Solana SOL | 95,23 | -0.58% |
TRON TRX | 0,297816 | 1.06% |
Figure Heloc FIGR_HELOC | 0,92 | 0% |
Zcash ZEC | 1.100,84 | 1.39% |
Hyperliquid HYPE | 72,42 | -1.87% |
Dogecoin DOGE | 0,075144 | 0.09% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pearl | PRL | 1,73 | 16,91% |
| Stacks | STX | 0,394848 | 4,01% |
| PancakeSwap | CAKE | 2,11 | 2,84% |
| XDC Network | XDC | 0,031421 | 2,64% |
| Bitcoin Cash | BCH | 247,59 | 2,07% |
| Monero | XMR | 493,16 | 1,82% |
| Zcash | ZEC | 1.100,84 | 1,68% |
| Open USD | OUSD | 0,89 | 1,61% |
| Pepe | PEPE | 0,000004 | 1,38% |
| LEO Token | LEO | 8,05 | 1,32% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitway | BTW | 2,26 | 35,61% |
| Pearl | PRL | 1,73 | 16,36% |
| Stacks | STX | 0,394848 | 3,70% |
| PancakeSwap | CAKE | 2,11 | 2,71% |
| XDC Network | XDC | 0,031421 | 2,51% |
| Bitcoin Cash | BCH | 247,59 | 1,86% |
| Monero | XMR | 493,16 | 1,66% |
| Zcash | ZEC | 1.100,84 | 1,39% |
| Pepe | PEPE | 0,000004 | 1,24% |
| LEO Token | LEO | 8,05 | 1,18% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,92 | 0,00% |
| Render | RENDER | 1,75 | -7,22% |
| POL (ex-MATIC) | POL | 0,087594 | -6,27% |
| MemeCore | M | 0,73 | -6,03% |
| Quant | QNT | 187,29 | -5,84% |
| Beldex | BDX | 0,073910 | -5,45% |
| KuCoin | KCS | 6,60 | -5,44% |
| Midnight | NIGHT | 0,039583 | -5,10% |
| LayerZero | ZRO | 1,78 | -4,36% |
| Filecoin | FIL | 1,01 | -4,29% |