Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| XMR | 554,24 | 526,98 | 556,91 | 2.23% | |
| USDS | 1,00 | 1,00 | 1,00 | -0.02% | |
| LINK | 12,94 | 12,73 | 13,08 | -0.16% | |
| WBT | 81,88 | 81,45 | 82,50 | -0.09% | |
| ADA | 0,234909 | 0,231533 | 0,238831 | -0.67% | |
| LEO | 8,97 | 8,87 | 9,03 | 0.9% | |
| RAIN | 0,009754 | 0,009708 | 0,010120 | -7.05% | |
| XLM | 0,189363 | 0,189249 | 0,193270 | -2.01% | |
| NEAR | 5,02 | 4,94 | 5,18 | -2.03% | |
| BCH | 278,10 | 267,52 | 282,07 | 1.8% | |
| CC | 0,122505 | 0,120495 | 0,130306 | 0.79% | |
| LTC | 61,64 | 60,46 | 62,36 | -0.46% | |
| USDE | 1,00 | 1,00 | 1,00 | 0% | |
| UNI | 7,35 | 7,22 | 7,66 | -1.72% | |
| DAI | 1,00 | 1,00 | 1,00 | -0.04% | |
| AVAX | 10,17 | 10,16 | 10,41 | -1.91% | |
| SUI | 1,05 | 1,03 | 1,07 | -0.75% | |
| USD1 | 1,00 | 1,00 | 1,00 | -0% | |
| GRAM | 1,37 | 1,36 | 1,39 | -1.02% | |
| BTW | 2,53 | 1,82 | 2,77 | 37.91% | |
| HBAR | 0,086557 | 0,085739 | 0,088834 | -1.18% | |
| XAUT | 4.142,96 | 4.141,66 | 4.185,06 | -0.99% | |
| TAO | 279,51 | 271,32 | 284,50 | -0.7% | |
| USDG | 1,00 | 1,00 | 1,00 | -0.03% | |
| QNT | 210,17 | 201,74 | 222,56 | -6% | |
| SHIB | 0,000005 | 0,000005 | 0,000005 | -1.52% | |
| CRO | 0,059325 | 0,058479 | 0,060211 | -0.81% | |
| PYUSD | 1,00 | 1,00 | 1,00 | -0.02% | |
| ENA | 0,209791 | 0,207745 | 0,215335 | -2.42% | |
| OKB | 122,72 | 120,64 | 123,74 | 0.45% | |
| AAVE | 159,72 | 156,74 | 162,92 | -0.04% | |
| RLUSD | 1,00 | 1,00 | 1,00 | -0.03% | |
| USYC | 1,14 | 1,14 | 1,14 | 0.01% | |
| USDY | 1,15 | 1,15 | 1,15 | -0.12% | |
| PUMP | 0,004989 | 0,004863 | 0,005117 | -1.08% | |
| ONDO | 0,463934 | 0,460530 | 0,474613 | -2.21% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| DOT | 1,14 | 1,14 | 1,21 | -4% | |
| WLD | 0,51 | 0,496771 | 0,52 | -0.85% | |
| ASTER | 0,70 | 0,69 | 0,71 | -0.06% | |
| M | 0,82 | 0,80 | 0,87 | -6.97% | |
| PAXG | 4.145,26 | 4.144,73 | 4.188,49 | -1% | |
| WLFI | 0,056922 | 0,056621 | 0,058389 | -0.08% | |
| USDF | 0,99 | 0,99 | 1,00 | -0% | |
| SKY | 0,075898 | 0,075749 | 0,078162 | -1.94% | |
| MNT | 0,54 | 0,54 | 0,55 | -1.52% | |
| USDD | 1,00 | 1,00 | 1,00 | -0.09% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | 1.43% | |
| ICP | 3,09 | 3,08 | 3,19 | -3.12% | |
| EURSAFO | 1,14 | 1,13 | 1,14 | 0.12% | |
| MORPHO | 2,34 | 2,33 | 2,40 | -2.07% | |
| U | 1,00 | 1,00 | 1,00 | -0.03% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | 0.65% | |
| BGB | 1,96 | 1,96 | 1,97 | 0.51% | |
| BFUSD | 1,00 | 1,00 | 1,00 | -0.01% | |
| ETC | 8,10 | 8,01 | 8,21 | -0.87% | |
| ARB | 0,188207 | 0,181915 | 0,194849 | 0.43% | |
| USDGO | 1,00 | 1,00 | 1,00 | -0% | |
| JST | 0,140380 | 0,137017 | 0,140385 | 1.32% | |
| GT | 10,70 | 10,63 | 10,82 | -0.33% | |
| VVV | 23,07 | 21,30 | 23,64 | 1.27% | |
| JUP | 0,328639 | 0,322313 | 0,336976 | -0.97% | |
| ALGO | 0,119620 | 0,116178 | 0,122875 | 1.45% | |
| KAS | 0,038246 | 0,037618 | 0,039150 | -0.88% | |
| POL | 0,099142 | 0,098949 | 0,104930 | -5.97% | |
| RENDER | 1,99 | 1,98 | 2,11 | -7.43% | |
| KCS | 7,39 | 7,29 | 7,94 | -5.13% | |
| ATOM | 1,80 | 1,78 | 1,90 | -2.01% | |
| FIL | 1,16 | 1,13 | 1,21 | -1.86% | |
| BCAP | 105,74 | 105,74 | 105,74 | 0% | |
| AERO | 0,91 | 0,88 | 0,92 | 1.67% | |
| PI | 0,079527 | 0,079030 | 0,080839 | -0.29% | |
| NEXO | 0,84 | 0,83 | 0,84 | 0.36% | |
| LIT | 3,35 | 3,28 | 3,42 | -1.08% | |
| STX | 0,441620 | 0,409209 | 0,449222 | 3.78% | |
| USTB | 11,24 | 11,24 | 11,24 | 0.01% | |
| ZRO | 2,04 | 1,98 | 2,11 | -2.38% | |
| INJ | 8,08 | 7,71 | 8,44 | 1.28% | |
| OUSD | 1,00 | 1,00 | 1,00 | 0.06% | |
| NIGHT | 0,044375 | 0,044135 | 0,046807 | -5.7% | |
| CAKE | 2,31 | 2,26 | 2,36 | -0.02% | |
| APT | 0,82 | 0,81 | 0,85 | -2.26% | |
| STABLE | 0,026591 | 0,026009 | 0,027356 | 0.84% | |
| XDC | 0,035188 | 0,033802 | 0,035223 | 1.59% | |
| GHO | 1,00 | 1,00 | 1,00 | -0.04% | |
| PRL | 1,92 | 1,64 | 1,99 | 15.92% | |
| BDX | 0,083556 | 0,081727 | 0,091627 | -4.13% | |
| ETHFI | 0,67 | 0,67 | 0,71 | -5.17% |
Featured Crypto Coins
Bitcoin BTC | 83.391,00 | -0.08% |
Ethereum ETH | 2.504,28 | -0.28% |
Tether USDT | 1,00 | -0.01% |
BNB BNB | 740,93 | -0.26% |
XRP XRP | 1,37 | -0.03% |
USDC USDC | 1,00 | -0.01% |
Solana SOL | 106,96 | -0.48% |
TRON TRX | 0,332715 | 0.97% |
Figure Heloc FIGR_HELOC | 1,03 | 0% |
Zcash ZEC | 1.241,73 | 1.61% |
Hyperliquid HYPE | 81,26 | -1.63% |
Dogecoin DOGE | 0,084353 | -0% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pearl | PRL | 1,92 | 17,49% |
| Stacks | STX | 0,441620 | 3,89% |
| Monero | XMR | 554,24 | 2,29% |
| Zcash | ZEC | 1.241,73 | 1,93% |
| Bitcoin Cash | BCH | 278,10 | 1,84% |
| Injective | INJ | 8,08 | 1,76% |
| Aerodrome Finance | AERO | 0,91 | 1,73% |
| XDC Network | XDC | 0,035188 | 1,62% |
| Pepe | PEPE | 0,000004 | 1,60% |
| Open USD | OUSD | 1,00 | 1,55% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitway | BTW | 2,53 | 37,91% |
| Pearl | PRL | 1,92 | 15,92% |
| Stacks | STX | 0,441620 | 3,78% |
| Monero | XMR | 554,24 | 2,23% |
| Zcash | ZEC | 1.241,73 | 1,61% |
| XDC Network | XDC | 0,035188 | 1,59% |
| Algorand | ALGO | 0,119620 | 1,45% |
| Pepe | PEPE | 0,000004 | 1,43% |
| Venice Token | VVV | 23,07 | 1,27% |
| Bitcoin Cash | BCH | 278,10 | 1,80% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 1,03 | 0,00% |
| Render | RENDER | 1,99 | -7,43% |
| Rain | RAIN | 0,009754 | -7,05% |
| MemeCore | M | 0,82 | -6,97% |
| Quant | QNT | 210,17 | -6,00% |
| POL (ex-MATIC) | POL | 0,099142 | -5,97% |
| Midnight | NIGHT | 0,044375 | -5,70% |
| Ether.fi | ETHFI | 0,67 | -5,17% |
| KuCoin | KCS | 7,39 | -5,13% |
| Beldex | BDX | 0,083556 | -4,13% |