Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| XMR | 27.297,00 | 26.029,00 | 27.507,00 | 3.52% | |
| USDS | 49,39 | 49,38 | 49,41 | 0.05% | |
| LINK | 637,82 | 628,57 | 646,01 | 0.6% | |
| WBT | 4.040,54 | 4.023,17 | 4.075,03 | 0.2% | |
| ADA | 11,60 | 11,44 | 11,80 | 0.87% | |
| LEO | 446,15 | 437,95 | 445,92 | 1.91% | |
| RAIN | 0,482942 | 0,479480 | 0,499852 | -2% | |
| XLM | 9,34 | 9,30 | 9,55 | -0.85% | |
| NEAR | 249,97 | 243,95 | 255,73 | -0.65% | |
| BCH | 13.732,76 | 13.213,69 | 13.932,07 | 3.17% | |
| CC | 6,00 | 5,98 | 6,44 | -0.61% | |
| LTC | 3.039,95 | 2.986,14 | 3.080,31 | 1.16% | |
| USDE | 49,36 | 49,36 | 49,38 | 0.05% | |
| UNI | 363,33 | 356,79 | 378,51 | 0.56% | |
| DAI | 49,40 | 49,39 | 49,42 | 0.01% | |
| AVAX | 504,23 | 500,94 | 514,08 | -0.18% | |
| SUI | 51,90 | 50,86 | 52,82 | 0.8% | |
| USD1 | 49,36 | 49,36 | 49,38 | 0.04% | |
| GRAM | 67,74 | 67,24 | 68,72 | -0.16% | |
| HBAR | 4,26 | 4,23 | 4,39 | -0.08% | |
| BTW | 122,47 | 89,76 | 136,60 | 32.91% | |
| XAUT | 204.617,00 | 204.489,00 | 206.712,00 | -0.74% | |
| TAO | 13.752,20 | 13.401,45 | 14.052,22 | 1.06% | |
| USDG | 49,39 | 49,39 | 49,41 | 0.03% | |
| QNT | 10.355,44 | 9.964,33 | 10.981,89 | -4.43% | |
| SHIB | 0,000254 | 0,000253 | 0,000259 | -0.34% | |
| CRO | 2,91 | 2,89 | 2,97 | -0.69% | |
| PYUSD | 49,38 | 49,37 | 49,40 | 0.04% | |
| ENA | 10,39 | 10,26 | 10,64 | -0.37% | |
| OKB | 6.063,00 | 5.958,73 | 6.112,09 | 0.71% | |
| AAVE | 7.896,78 | 7.741,91 | 8.047,22 | 1.4% | |
| RLUSD | 49,40 | 49,39 | 49,42 | 0.03% | |
| USYC | 56,32 | 56,32 | 56,32 | 0.06% | |
| USDY | 56,78 | 56,64 | 56,87 | 0.1% | |
| PUMP | 0,248460 | 0,240212 | 0,252747 | 1.4% | |
| ONDO | 22,91 | 22,75 | 23,44 | -0.43% | |
| BUIDL | 49,39 | 49,39 | 49,39 | 0.05% | |
| DOT | 56,18 | 55,86 | 59,55 | -2.01% | |
| WLD | 25,10 | 24,54 | 25,92 | 0.91% | |
| ASTER | 34,55 | 33,85 | 35,09 | 0.74% | |
| M | 40,26 | 39,58 | 43,03 | 0.16% | |
| PAXG | 204.698,00 | 204.601,00 | 206.881,00 | -0.8% | |
| WLFI | 2,81 | 2,80 | 2,88 | 0.02% | |
| USDF | 49,13 | 48,92 | 49,17 | 0.05% | |
| SKY | 3,77 | 3,72 | 3,86 | 0.16% | |
| MNT | 26,44 | 26,44 | 26,99 | -1.4% | |
| USDD | 49,29 | 49,27 | 49,35 | -0.05% | |
| PEPE | 0,000206 | 0,000199 | 0,000210 | 2.61% | |
| ICP | 151,69 | 150,94 | 157,15 | -2.36% | |
| EURSAFO | 56,10 | 56,06 | 56,19 | 0.1% | |
| MORPHO | 115,47 | 114,83 | 118,32 | -0.15% | |
| U | 49,35 | 49,34 | 49,37 | 0.03% | |
| HTX | 0,000082 | 0,000081 | 0,000082 | 0.89% | |
| BGB | 97,00 | 96,79 | 97,40 | -0.19% | |
| BFUSD | 49,31 | 49,30 | 49,35 | 0.05% | |
| ETC | 400,25 | 395,59 | 405,64 | 0.59% | |
| ARB | 9,26 | 8,99 | 9,62 | 1.77% | |
| USDGO | 49,39 | 49,39 | 49,42 | 0.04% | |
| JST | 6,93 | 6,77 | 6,95 | 0.5% | |
| GT | 528,28 | 524,82 | 534,47 | 0.05% | |
| VVV | 1.136,61 | 1.051,96 | 1.167,71 | 3.04% | |
| ALGO | 5,93 | 5,74 | 6,07 | 2.88% | |
| JUP | 16,21 | 15,92 | 16,64 | 0.06% | |
| KAS | 1,88 | 1,86 | 1,93 | -0.08% | |
| POL | 4,87 | 4,84 | 5,11 | -5.76% | |
| KCS | 365,74 | 360,04 | 391,99 | -4.91% | |
| RENDER | 97,85 | 96,41 | 103,46 | -4.68% | |
| ATOM | 89,01 | 88,07 | 93,76 | -0.24% | |
| BCAP | 5.222,78 | 5.222,78 | 5.222,78 | 0.05% | |
| FIL | 55,90 | 55,26 | 59,76 | -1.29% | |
| AERO | 44,46 | 43,31 | 45,35 | 1.29% | |
| PI | 3,93 | 3,90 | 3,99 | -0.15% | |
| NEXO | 41,75 | 40,82 | 41,53 | 0.95% | |
| LIT | 164,91 | 162,00 | 168,93 | 0.23% | |
| USTB | 555,17 | 555,12 | 555,17 | 0.06% | |
| STX | 21,61 | 20,21 | 22,19 | 4.24% | |
| OUSD | 49,38 | 49,18 | 49,55 | -0.02% | |
| ZRO | 98,29 | 96,68 | 103,73 | -4.93% | |
| INJ | 392,25 | 380,69 | 416,82 | 1.02% | |
| NIGHT | 2,19 | 2,18 | 2,25 | -1.23% | |
| CAKE | 113,04 | 111,72 | 117,58 | 0.72% | |
| STABLE | 1,32 | 1,28 | 1,35 | 1.42% | |
| APT | 40,37 | 40,06 | 41,94 | -1.15% | |
| XDC | 1,74 | 1,67 | 1,74 | 3.5% | |
| GHO | 49,32 | 49,28 | 49,36 | 0.02% | |
| PRL | 97,84 | 81,41 | 98,20 | 19.51% | |
| BDX | 4,13 | 4,04 | 4,53 | -3.2% | |
| PYTH | 4,07 | 3,83 | 4,15 | -0.3% |
Featured Crypto Coins
Bitcoin BTC | 4.117.237,00 | 0.2% |
Ethereum ETH | 123.563,00 | 0.4% |
Tether USDT | 49,35 | 0.05% |
BNB BNB | 36.628,00 | 0.38% |
XRP XRP | 67,67 | 1.03% |
USDC USDC | 49,38 | 0.04% |
Solana SOL | 5.284,39 | 0.68% |
TRON TRX | 16,45 | 1.23% |
Figure Heloc FIGR_HELOC | 50,67 | 0% |
Zcash ZEC | 61.363,00 | 3.45% |
Hyperliquid HYPE | 4.022,23 | -0.72% |
Dogecoin DOGE | 4,16 | 0.96% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pearl | PRL | 97,84 | 19,70% |
| Stacks | STX | 21,61 | 4,10% |
| Monero | XMR | 27.297,00 | 3,52% |
| Zcash | ZEC | 61.363,00 | 3,47% |
| XDC Network | XDC | 1,74 | 3,42% |
| Venice Token | VVV | 1.136,61 | 3,17% |
| Bitcoin Cash | BCH | 13.732,76 | 3,15% |
| Algorand | ALGO | 5,93 | 2,72% |
| Pepe | PEPE | 0,000206 | 2,42% |
| Open USD | OUSD | 49,38 | 1,95% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitway | BTW | 122,47 | 32,91% |
| Pearl | PRL | 97,84 | 19,51% |
| Stacks | STX | 21,61 | 4,24% |
| Monero | XMR | 27.297,00 | 3,52% |
| XDC Network | XDC | 1,74 | 3,50% |
| Zcash | ZEC | 61.363,00 | 3,45% |
| Bitcoin Cash | BCH | 13.732,76 | 3,17% |
| Venice Token | VVV | 1.136,61 | 3,04% |
| Pepe | PEPE | 0,000206 | 2,61% |
| Algorand | ALGO | 5,93 | 2,88% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 50,67 | 0,00% |
| POL (ex-MATIC) | POL | 4,87 | -5,76% |
| LayerZero | ZRO | 98,29 | -4,93% |
| KuCoin | KCS | 365,74 | -4,91% |
| Render | RENDER | 97,85 | -4,68% |
| Quant | QNT | 10.355,44 | -4,43% |
| Beldex | BDX | 4,13 | -3,20% |
| Internet Computer | ICP | 151,69 | -2,36% |
| Polkadot | DOT | 56,18 | -2,01% |
| Rain | RAIN | 0,482942 | -2,00% |