Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| XMR | 550,86 | 526,98 | 556,91 | 1.85% | |
| USDS | 1,00 | 1,00 | 1,00 | -0% | |
| LINK | 12,88 | 12,73 | 13,08 | -0.21% | |
| WBT | 81,70 | 81,45 | 82,50 | -0.24% | |
| ADA | 0,234371 | 0,231533 | 0,238831 | -0.01% | |
| LEO | 9,01 | 8,87 | 9,03 | 1.34% | |
| RAIN | 0,009724 | 0,009708 | 0,010120 | -3.24% | |
| XLM | 0,188390 | 0,189249 | 0,193270 | -1.81% | |
| NEAR | 5,00 | 4,94 | 5,18 | -2% | |
| BCH | 276,68 | 267,52 | 282,07 | 2.04% | |
| CC | 0,121263 | 0,120495 | 0,130306 | 0.38% | |
| USDE | 1,00 | 1,00 | 1,00 | 0.01% | |
| LTC | 61,33 | 60,46 | 62,36 | -0.06% | |
| UNI | 7,33 | 7,22 | 7,66 | -1.19% | |
| DAI | 1,00 | 1,00 | 1,00 | -0.02% | |
| AVAX | 10,14 | 10,16 | 10,41 | -1.42% | |
| SUI | 1,04 | 1,03 | 1,07 | -0.56% | |
| USD1 | 1,00 | 1,00 | 1,00 | -0% | |
| GRAM | 1,36 | 1,36 | 1,39 | -0.85% | |
| HBAR | 0,085864 | 0,085739 | 0,088834 | -1.06% | |
| BTW | 2,51 | 1,82 | 2,77 | 37.48% | |
| XAUT | 4.141,55 | 4.141,66 | 4.185,06 | -0.92% | |
| TAO | 277,71 | 271,32 | 284,50 | -0.72% | |
| USDG | 1,00 | 1,00 | 1,00 | -0.02% | |
| QNT | 210,02 | 201,74 | 222,56 | -5.41% | |
| SHIB | 0,000005 | 0,000005 | 0,000005 | -1.12% | |
| CRO | 0,058602 | 0,058479 | 0,060211 | -1.29% | |
| PYUSD | 1,00 | 1,00 | 1,00 | -0.01% | |
| ENA | 0,208811 | 0,207745 | 0,215335 | -1.75% | |
| OKB | 122,75 | 120,64 | 123,74 | 0.89% | |
| AAVE | 159,11 | 156,74 | 162,92 | 0.46% | |
| RLUSD | 1,00 | 1,00 | 1,00 | -0.02% | |
| USYC | 1,14 | 1,14 | 1,14 | 0.01% | |
| USDY | 1,15 | 1,15 | 1,15 | -0.09% | |
| PUMP | 0,004956 | 0,004863 | 0,005117 | -1.03% | |
| ONDO | 0,462451 | 0,460530 | 0,474613 | -1.45% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| DOT | 1,13 | 1,14 | 1,21 | -3.5% | |
| WLD | 0,51 | 0,496771 | 0,52 | -0.16% | |
| ASTER | 0,70 | 0,69 | 0,71 | 0.89% | |
| M | 0,82 | 0,80 | 0,87 | -6.03% | |
| PAXG | 4.144,65 | 4.144,73 | 4.188,49 | -0.93% | |
| WLFI | 0,056982 | 0,056621 | 0,058389 | 0.18% | |
| USDF | 0,99 | 0,99 | 1,00 | -0% | |
| MNT | 0,54 | 0,54 | 0,55 | -1.43% | |
| USDD | 1,00 | 1,00 | 1,00 | -0.12% | |
| SKY | 0,075352 | 0,075749 | 0,078162 | -1.97% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | 1.48% | |
| ICP | 3,07 | 3,08 | 3,19 | -3.44% | |
| EURSAFO | 1,14 | 1,13 | 1,14 | 0.12% | |
| MORPHO | 2,33 | 2,33 | 2,40 | -2.02% | |
| U | 1,00 | 1,00 | 1,00 | -0.03% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | 0.89% | |
| BGB | 1,96 | 1,96 | 1,97 | -0.23% | |
| BFUSD | 1,00 | 1,00 | 1,00 | -0% | |
| ETC | 8,07 | 8,01 | 8,21 | -0.47% | |
| ARB | 0,186987 | 0,181915 | 0,194849 | 0.9% | |
| USDGO | 1,00 | 1,00 | 1,00 | -0.01% | |
| JST | 0,140742 | 0,137017 | 0,140385 | 1.4% | |
| GT | 10,71 | 10,63 | 10,82 | -0.24% | |
| VVV | 22,82 | 21,30 | 23,64 | 1.2% | |
| JUP | 0,327191 | 0,322313 | 0,336976 | -0.95% | |
| ALGO | 0,119162 | 0,116178 | 0,122875 | 1.35% | |
| KAS | 0,037827 | 0,037618 | 0,039150 | -1.7% | |
| POL | 0,098039 | 0,098949 | 0,104930 | -5.81% | |
| KCS | 7,39 | 7,29 | 7,94 | -5.26% | |
| RENDER | 1,95 | 1,98 | 2,11 | -7.89% | |
| BCAP | 105,74 | 105,74 | 105,74 | 0% | |
| ATOM | 1,79 | 1,78 | 1,90 | -1.71% | |
| FIL | 1,13 | 1,13 | 1,21 | -3.63% | |
| AERO | 0,90 | 0,88 | 0,92 | 1.01% | |
| PI | 0,079564 | 0,079030 | 0,080839 | 0.3% | |
| NEXO | 0,84 | 0,83 | 0,84 | 0.28% | |
| LIT | 3,32 | 3,28 | 3,42 | -1% | |
| STX | 0,440502 | 0,409209 | 0,449222 | 2.96% | |
| USTB | 11,24 | 11,24 | 11,24 | 0.01% | |
| OUSD | 1,00 | 1,00 | 1,00 | 0.31% | |
| ZRO | 1,99 | 1,98 | 2,11 | -3.82% | |
| INJ | 7,96 | 7,71 | 8,44 | 0.39% | |
| CAKE | 2,35 | 2,26 | 2,36 | 2.39% | |
| NIGHT | 0,044173 | 0,044135 | 0,046807 | -5.54% | |
| STABLE | 0,026409 | 0,026009 | 0,027356 | 0.95% | |
| APT | 0,81 | 0,81 | 0,85 | -2.32% | |
| XDC | 0,035171 | 0,033802 | 0,035223 | 2.71% | |
| GHO | 1,00 | 1,00 | 1,00 | -0.04% | |
| PRL | 1,95 | 1,64 | 1,99 | 18.15% | |
| BDX | 0,082689 | 0,081727 | 0,091627 | -5.23% | |
| DASH | 49,90 | 48,58 | 50,93 | 0.46% |
Featured Crypto Coins
Bitcoin BTC | 83.153,00 | -0.32% |
Ethereum ETH | 2.495,15 | -0.36% |
Tether USDT | 1,00 | 0% |
BNB BNB | 740,27 | -0.07% |
XRP XRP | 1,36 | 0.13% |
USDC USDC | 1,00 | -0.01% |
Solana SOL | 106,58 | -0.22% |
TRON TRX | 0,333145 | 1.09% |
Figure Heloc FIGR_HELOC | 1,03 | 0% |
Zcash ZEC | 1.231,21 | 1.84% |
Hyperliquid HYPE | 80,96 | -1.65% |
Dogecoin DOGE | 0,084013 | 0.34% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pearl | PRL | 1,95 | 18,70% |
| Stacks | STX | 0,440502 | 2,90% |
| XDC Network | XDC | 0,035171 | 2,64% |
| PancakeSwap | CAKE | 2,35 | 2,35% |
| Bitcoin Cash | BCH | 276,68 | 2,00% |
| Zcash | ZEC | 1.231,21 | 1,86% |
| Open USD | OUSD | 1,00 | 1,58% |
| JUST | JST | 0,140742 | 1,37% |
| Pepe | PEPE | 0,000004 | 1,35% |
| LEO Token | LEO | 9,01 | 1,34% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitway | BTW | 2,51 | 37,48% |
| Pearl | PRL | 1,95 | 18,15% |
| Stacks | STX | 0,440502 | 2,96% |
| XDC Network | XDC | 0,035171 | 2,71% |
| PancakeSwap | CAKE | 2,35 | 2,39% |
| Bitcoin Cash | BCH | 276,68 | 2,04% |
| Monero | XMR | 550,86 | 1,85% |
| Zcash | ZEC | 1.231,21 | 1,84% |
| Pepe | PEPE | 0,000004 | 1,48% |
| JUST | JST | 0,140742 | 1,40% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 1,03 | 0,00% |
| Render | RENDER | 1,95 | -7,89% |
| MemeCore | M | 0,82 | -6,03% |
| POL (ex-MATIC) | POL | 0,098039 | -5,81% |
| Midnight | NIGHT | 0,044173 | -5,54% |
| Quant | QNT | 210,02 | -5,41% |
| KuCoin | KCS | 7,39 | -5,26% |
| Beldex | BDX | 0,082689 | -5,23% |
| LayerZero | ZRO | 1,99 | -3,82% |
| Filecoin | FIL | 1,13 | -3,63% |