Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| XMR | 0,006625 | 0,006321 | 0,006654 | 2.07% | |
| USDS | 0,000012 | 0,000012 | 0,000012 | 0.25% | |
| LINK | 0,000155 | 0,000153 | 0,000156 | -0.26% | |
| WBT | 0,000981 | 0,000978 | 0,000985 | -0.08% | |
| ADA | 0,000003 | 0,000003 | 0,000003 | 0.03% | |
| LEO | 0,000108 | 0,000106 | 0,000109 | 1.58% | |
| RAIN | 0,000000 | 0,000000 | 0,000000 | -2.98% | |
| XLM | 0,000002 | 0,000002 | 0,000002 | -1.67% | |
| NEAR | 0,000060 | 0,000059 | 0,000062 | -1.41% | |
| BCH | 0,003325 | 0,003214 | 0,003370 | 2.29% | |
| CC | 0,000001 | 0,000001 | 0,000002 | 0.67% | |
| USDE | 0,000012 | 0,000012 | 0,000012 | 0.27% | |
| LTC | 0,000737 | 0,000726 | 0,000746 | 0.22% | |
| UNI | 0,000088 | 0,000087 | 0,000092 | -0.98% | |
| DAI | 0,000012 | 0,000012 | 0,000012 | 0.23% | |
| AVAX | 0,000122 | 0,000121 | 0,000124 | -1.16% | |
| SUI | 0,000013 | 0,000012 | 0,000013 | -0.34% | |
| USD1 | 0,000012 | 0,000012 | 0,000012 | 0.27% | |
| GRAM | 0,000016 | 0,000016 | 0,000017 | -0.57% | |
| BTW | 0,000031 | 0,000022 | 0,000033 | 37.52% | |
| HBAR | 0,000001 | 0,000001 | 0,000001 | -0.67% | |
| XAUT | 0,049756 | 0,049439 | 0,050302 | -0.69% | |
| TAO | 0,003341 | 0,003260 | 0,003397 | -0.3% | |
| USDG | 0,000012 | 0,000012 | 0,000012 | 0.25% | |
| QNT | 0,002516 | 0,002426 | 0,002672 | -5.49% | |
| SHIB | 0,000000 | 0,000000 | 0,000000 | -0.91% | |
| CRO | 0,000001 | 0,000001 | 0,000001 | -0.92% | |
| PYUSD | 0,000012 | 0,000012 | 0,000012 | 0.26% | |
| ENA | 0,000003 | 0,000002 | 0,000003 | -1.78% | |
| OKB | 0,001475 | 0,001448 | 0,001480 | 1.04% | |
| AAVE | 0,001913 | 0,001883 | 0,001950 | 0.63% | |
| RLUSD | 0,000012 | 0,000012 | 0,000012 | 0.26% | |
| USYC | 0,000014 | 0,000014 | 0,000014 | 0.27% | |
| USDY | 0,000014 | 0,000014 | 0,000014 | 0.22% | |
| PUMP | 0,000000 | 0,000000 | 0,000000 | -1.02% | |
| ONDO | 0,000006 | 0,000006 | 0,000006 | -1.54% | |
| BUIDL | 0,000012 | 0,000012 | 0,000012 | 0.26% | |
| DOT | 0,000014 | 0,000014 | 0,000014 | -3.48% | |
| WLD | 0,000006 | 0,000006 | 0,000006 | -0.14% | |
| ASTER | 0,000008 | 0,000008 | 0,000009 | 0.94% | |
| M | 0,000010 | 0,000010 | 0,000010 | -5.7% | |
| PAXG | 0,049792 | 0,049470 | 0,050349 | -0.7% | |
| WLFI | 0,000001 | 0,000001 | 0,000001 | 0.3% | |
| USDF | 0,000012 | 0,000012 | 0,000012 | 0.27% | |
| MNT | 0,000006 | 0,000006 | 0,000007 | -1.41% | |
| USDD | 0,000012 | 0,000012 | 0,000012 | 0.17% | |
| SKY | 0,000001 | 0,000001 | 0,000001 | -1.75% | |
| PEPE | 0,000000 | 0,000000 | 0,000000 | 1.59% | |
| ICP | 0,000037 | 0,000037 | 0,000038 | -3.57% | |
| EURSAFO | 0,000014 | 0,000014 | 0,000014 | 0.4% | |
| MORPHO | 0,000028 | 0,000028 | 0,000029 | -1.9% | |
| U | 0,000012 | 0,000012 | 0,000012 | 0.25% | |
| HTX | 0,000000 | 0,000000 | 0,000000 | 1.16% | |
| BGB | 0,000024 | 0,000023 | 0,000024 | 0.03% | |
| BFUSD | 0,000012 | 0,000012 | 0,000012 | 0.28% | |
| ETC | 0,000097 | 0,000096 | 0,000099 | -0.08% | |
| ARB | 0,000002 | 0,000002 | 0,000002 | 1.09% | |
| USDGO | 0,000012 | 0,000012 | 0,000012 | 0.25% | |
| JST | 0,000002 | 0,000002 | 0,000002 | 1.47% | |
| GT | 0,000128 | 0,000127 | 0,000130 | 0.06% | |
| VVV | 0,000273 | 0,000256 | 0,000282 | 0.85% | |
| JUP | 0,000004 | 0,000004 | 0,000004 | -0.41% | |
| ALGO | 0,000001 | 0,000001 | 0,000001 | 1.57% | |
| KAS | 0,000000 | 0,000000 | 0,000000 | -1.38% | |
| POL | 0,000001 | 0,000001 | 0,000001 | -5.87% | |
| KCS | 0,000089 | 0,000087 | 0,000095 | -5.07% | |
| RENDER | 0,000024 | 0,000024 | 0,000025 | -6.87% | |
| BCAP | 0,001271 | 0,001259 | 0,001275 | 0.26% | |
| ATOM | 0,000022 | 0,000021 | 0,000023 | -1.46% | |
| FIL | 0,000014 | 0,000014 | 0,000014 | -4.01% | |
| AERO | 0,000011 | 0,000011 | 0,000011 | 1.49% | |
| PI | 0,000001 | 0,000001 | 0,000001 | 0.49% | |
| NEXO | 0,000010 | 0,000010 | 0,000010 | 1.24% | |
| LIT | 0,000040 | 0,000039 | 0,000041 | -0.81% | |
| STX | 0,000005 | 0,000005 | 0,000005 | 3.89% | |
| USTB | 0,000135 | 0,000134 | 0,000136 | 0.27% | |
| OUSD | 0,000012 | 0,000012 | 0,000012 | 0.34% | |
| ZRO | 0,000024 | 0,000024 | 0,000025 | -3.95% | |
| INJ | 0,000096 | 0,000093 | 0,000101 | 0.36% | |
| CAKE | 0,000028 | 0,000027 | 0,000028 | 3.11% | |
| NIGHT | 0,000001 | 0,000001 | 0,000001 | -4.79% | |
| STABLE | 0,000000 | 0,000000 | 0,000000 | 1.2% | |
| APT | 0,000010 | 0,000010 | 0,000010 | -2.07% | |
| XDC | 0,000000 | 0,000000 | 0,000000 | 2.97% | |
| GHO | 0,000012 | 0,000012 | 0,000012 | 0.23% | |
| PRL | 0,000023 | 0,000020 | 0,000024 | 17.36% | |
| BDX | 0,000001 | 0,000001 | 0,000001 | -5.07% | |
| DASH | 0,000600 | 0,000584 | 0,000611 | 0.82% |
Featured Crypto Coins
Bitcoin BTC | 1,00 | -0.14% |
Ethereum ETH | 0,029978 | -0.28% |
Tether USDT | 0,000012 | 0.27% |
BNB BNB | 0,008897 | 0.15% |
XRP XRP | 0,000016 | 0.35% |
USDC USDC | 0,000012 | 0.26% |
Solana SOL | 0,001280 | -0.11% |
TRON TRX | 0,000004 | 1.42% |
Figure Heloc FIGR_HELOC | 0,000012 | 0% |
Zcash ZEC | 0,014796 | 1.78% |
Hyperliquid HYPE | 0,000974 | -1.43% |
Dogecoin DOGE | 0,000001 | 0.51% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pearl | PRL | 0,000023 | 17,73% |
| Stacks | STX | 0,000005 | 3,95% |
| PancakeSwap | CAKE | 0,000028 | 3,13% |
| XDC Network | XDC | 0,000000 | 3,03% |
| Bitcoin Cash | BCH | 0,003325 | 2,30% |
| Monero | XMR | 0,006625 | 2,11% |
| Zcash | ZEC | 0,014796 | 1,79% |
| LEO Token | LEO | 0,000108 | 1,72% |
| Invesco Short Duration US Government Securities Fund | USTB | 0,000135 | 1,63% |
| Open USD | OUSD | 0,000012 | 1,63% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitway | BTW | 0,000031 | 37,52% |
| Pearl | PRL | 0,000023 | 17,36% |
| Stacks | STX | 0,000005 | 3,89% |
| PancakeSwap | CAKE | 0,000028 | 3,11% |
| XDC Network | XDC | 0,000000 | 2,97% |
| Bitcoin Cash | BCH | 0,003325 | 2,29% |
| Monero | XMR | 0,006625 | 2,07% |
| Zcash | ZEC | 0,014796 | 1,78% |
| Pepe | PEPE | 0,000000 | 1,59% |
| LEO Token | LEO | 0,000108 | 1,58% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,000012 | 0,00% |
| Render | RENDER | 0,000024 | -6,87% |
| POL (ex-MATIC) | POL | 0,000001 | -5,87% |
| MemeCore | M | 0,000010 | -5,70% |
| Quant | QNT | 0,002516 | -5,49% |
| Beldex | BDX | 0,000001 | -5,07% |
| KuCoin | KCS | 0,000089 | -5,07% |
| Midnight | NIGHT | 0,000001 | -4,79% |
| Filecoin | FIL | 0,000014 | -4,01% |
| LayerZero | ZRO | 0,000024 | -3,95% |