Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| XMR | 0,221707 | 0,211281 | 0,223283 | 3.4% | |
| USDS | 0,000401 | 0,000401 | 0,000401 | 0.39% | |
| LINK | 0,005162 | 0,005102 | 0,005244 | -0.14% | |
| WBT | 0,032784 | 0,032657 | 0,033078 | 0.17% | |
| ADA | 0,000094 | 0,000093 | 0,000096 | 0.14% | |
| LEO | 0,003616 | 0,003555 | 0,003620 | 1.8% | |
| RAIN | 0,000004 | 0,000004 | 0,000004 | -2.53% | |
| XLM | 0,000076 | 0,000076 | 0,000077 | -1.17% | |
| NEAR | 0,002024 | 0,001980 | 0,002076 | -1.46% | |
| BCH | 0,111284 | 0,107258 | 0,113089 | 2.91% | |
| CC | 0,000049 | 0,000049 | 0,000052 | 0.33% | |
| USDE | 0,000401 | 0,000401 | 0,000401 | 0.41% | |
| LTC | 0,024597 | 0,024239 | 0,025003 | 0.53% | |
| UNI | 0,002952 | 0,002896 | 0,003072 | 0.03% | |
| DAI | 0,000401 | 0,000401 | 0,000401 | 0.37% | |
| AVAX | 0,004089 | 0,004066 | 0,004173 | -0.74% | |
| SUI | 0,000421 | 0,000413 | 0,000429 | 0.16% | |
| USD1 | 0,000401 | 0,000401 | 0,000401 | 0.4% | |
| GRAM | 0,000549 | 0,000546 | 0,000558 | -0.35% | |
| BTW | 0,001011 | 0,000729 | 0,001109 | 35.57% | |
| HBAR | 0,000035 | 0,000034 | 0,000036 | -0.38% | |
| XAUT | 1,66 | 1,66 | 1,68 | -0.5% | |
| TAO | 0,111370 | 0,108782 | 0,114065 | 0.24% | |
| USDG | 0,000401 | 0,000401 | 0,000401 | 0.38% | |
| QNT | 0,084233 | 0,080882 | 0,089142 | -4.92% | |
| SHIB | 0,000000 | 0,000000 | 0,000000 | -0.81% | |
| CRO | 0,000024 | 0,000023 | 0,000024 | -0.27% | |
| PYUSD | 0,000401 | 0,000401 | 0,000401 | 0.39% | |
| ENA | 0,000084 | 0,000083 | 0,000086 | -0.97% | |
| OKB | 0,049154 | 0,048368 | 0,049613 | 0.74% | |
| AAVE | 0,064035 | 0,062843 | 0,065321 | 1.12% | |
| RLUSD | 0,000401 | 0,000401 | 0,000401 | 0.38% | |
| USYC | 0,000457 | 0,000457 | 0,000457 | 0.41% | |
| USDY | 0,000461 | 0,000460 | 0,000462 | 0.38% | |
| PUMP | 0,000002 | 0,000002 | 0,000002 | 1.02% | |
| ONDO | 0,000186 | 0,000185 | 0,000190 | -1.15% | |
| BUIDL | 0,000401 | 0,000401 | 0,000401 | 0.4% | |
| DOT | 0,000455 | 0,000453 | 0,000483 | -2.66% | |
| WLD | 0,000203 | 0,000199 | 0,000210 | 0.06% | |
| ASTER | 0,000280 | 0,000275 | 0,000285 | 0.83% | |
| M | 0,000327 | 0,000321 | 0,000349 | -3.95% | |
| PAXG | 1,66 | 1,66 | 1,68 | -0.56% | |
| WLFI | 0,000023 | 0,000023 | 0,000023 | 0.35% | |
| USDF | 0,000399 | 0,000397 | 0,000399 | 0.41% | |
| SKY | 0,000030 | 0,000030 | 0,000031 | -0.73% | |
| USDD | 0,000400 | 0,000400 | 0,000401 | 0.32% | |
| MNT | 0,000215 | 0,000215 | 0,000219 | -1.62% | |
| PEPE | 0,000000 | 0,000000 | 0,000000 | 1.49% | |
| ICP | 0,001233 | 0,001225 | 0,001276 | -2.6% | |
| EURSAFO | 0,000455 | 0,000455 | 0,000456 | 0.49% | |
| MORPHO | 0,000933 | 0,000932 | 0,000960 | -1.17% | |
| U | 0,000401 | 0,000400 | 0,000401 | 0.38% | |
| HTX | 0,000000 | 0,000000 | 0,000000 | 1.5% | |
| BGB | 0,000787 | 0,000786 | 0,000791 | 0.29% | |
| BFUSD | 0,000400 | 0,000400 | 0,000401 | 0.4% | |
| ETC | 0,003243 | 0,003211 | 0,003293 | 0.34% | |
| ARB | 0,000075 | 0,000073 | 0,000078 | 1.61% | |
| USDGO | 0,000401 | 0,000401 | 0,000401 | 0.4% | |
| JST | 0,000056 | 0,000055 | 0,000056 | 1.12% | |
| GT | 0,004288 | 0,004260 | 0,004338 | 0.07% | |
| VVV | 0,009197 | 0,008539 | 0,009479 | 2.35% | |
| ALGO | 0,000048 | 0,000047 | 0,000049 | 2.6% | |
| JUP | 0,000131 | 0,000129 | 0,000135 | 0.01% | |
| KAS | 0,000015 | 0,000015 | 0,000016 | -0.79% | |
| POL | 0,000039 | 0,000039 | 0,000041 | -5.73% | |
| KCS | 0,002974 | 0,002923 | 0,003182 | -4.58% | |
| RENDER | 0,000793 | 0,000783 | 0,000840 | -5.57% | |
| BCAP | 0,042394 | 0,042394 | 0,042394 | 0.4% | |
| ATOM | 0,000720 | 0,000715 | 0,000761 | -1.42% | |
| FIL | 0,000454 | 0,000449 | 0,000485 | -2.56% | |
| AERO | 0,000360 | 0,000352 | 0,000368 | 1.06% | |
| PI | 0,000032 | 0,000032 | 0,000032 | 0.57% | |
| NEXO | 0,000338 | 0,000331 | 0,000337 | 1.61% | |
| LIT | 0,001340 | 0,001315 | 0,001371 | -0.17% | |
| USTB | 0,004506 | 0,004506 | 0,004506 | 0.41% | |
| STX | 0,000175 | 0,000164 | 0,000180 | 2.81% | |
| ZRO | 0,000804 | 0,000785 | 0,000842 | -4.68% | |
| OUSD | 0,000401 | 0,000399 | 0,000402 | 0.5% | |
| INJ | 0,003183 | 0,003090 | 0,003383 | 0.79% | |
| CAKE | 0,000941 | 0,000907 | 0,000954 | 2.76% | |
| NIGHT | 0,000018 | 0,000018 | 0,000018 | -2.82% | |
| STABLE | 0,000011 | 0,000010 | 0,000011 | 1.78% | |
| APT | 0,000328 | 0,000325 | 0,000340 | -1.76% | |
| XDC | 0,000014 | 0,000014 | 0,000014 | 3.16% | |
| GHO | 0,000400 | 0,000400 | 0,000401 | 0.37% | |
| PRL | 0,000794 | 0,000661 | 0,000797 | 20.6% | |
| BDX | 0,000033 | 0,000033 | 0,000037 | -3.76% | |
| DASH | 0,020063 | 0,019476 | 0,020419 | 1.11% |
Featured Crypto Coins
Bitcoin BTC | 33,40 | 0.18% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000401 | 0.4% |
BNB BNB | 0,297404 | 0.49% |
XRP XRP | 0,000548 | 0.51% |
USDC USDC | 0,000401 | 0.4% |
Solana SOL | 0,042750 | 0.18% |
TRON TRX | 0,000134 | 1.67% |
Figure Heloc FIGR_HELOC | 0,000411 | 0% |
Zcash ZEC | 0,495753 | 2.58% |
Hyperliquid HYPE | 0,032592 | -1.13% |
Dogecoin DOGE | 0,000034 | 0.49% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Pearl | PRL | 0,000794 | 20,50% |
| Monero | XMR | 0,221707 | 2,99% |
| XDC Network | XDC | 0,000014 | 2,75% |
| Bitcoin Cash | BCH | 0,111284 | 2,51% |
| Stacks | STX | 0,000175 | 2,42% |
| PancakeSwap | CAKE | 0,000941 | 2,35% |
| Algorand | ALGO | 0,000048 | 2,21% |
| Zcash | ZEC | 0,495753 | 2,20% |
| Venice Token | VVV | 0,009197 | 2,03% |
| Stable | STABLE | 0,000011 | 1,44% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Bitway | BTW | 0,001011 | 35,57% |
| Pearl | PRL | 0,000794 | 20,60% |
| Monero | XMR | 0,221707 | 3,40% |
| XDC Network | XDC | 0,000014 | 3,16% |
| Bitcoin Cash | BCH | 0,111284 | 2,91% |
| Stacks | STX | 0,000175 | 2,81% |
| PancakeSwap | CAKE | 0,000941 | 2,76% |
| Algorand | ALGO | 0,000048 | 2,60% |
| Zcash | ZEC | 0,495753 | 2,58% |
| Venice Token | VVV | 0,009197 | 2,35% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,000411 | 0,00% |
| POL (ex-MATIC) | POL | 0,000039 | -5,73% |
| Render | RENDER | 0,000793 | -5,57% |
| Quant | QNT | 0,084233 | -4,92% |
| LayerZero | ZRO | 0,000804 | -4,68% |
| KuCoin | KCS | 0,002974 | -4,58% |
| MemeCore | M | 0,000327 | -3,95% |
| Beldex | BDX | 0,000033 | -3,76% |
| Midnight | NIGHT | 0,000018 | -2,82% |
| Polkadot | DOT | 0,000455 | -2,66% |